Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Precision Heavy Missile | 4 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Precision Heavy Missile | 4 | Destroyed | |
| Scourge Precision Heavy Missile | 4 | Destroyed | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Precision Heavy Missile | 4 | Destroyed | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Precision Heavy Missile | 4 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Missile Range Script | 1 | Destroyed | |
| Shield Recharger II | 1 | Destroyed | |
| Thukker Large Cap Battery | 1 | Dropped | |
| Missile Guidance Computer II | 1 | Dropped | |
| Large Shield Booster II | 1 | Destroyed | |
| EM Shield Hardener II | 1 | Destroyed | |
| Republic Fleet 10MN Afterburner | 1 | Destroyed | |
| Shield Boost Amplifier II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Ballistic Control System II | 1 | Dropped | |
| Reactor Control Unit II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Semiconductor Memory Cell II | 1 | Destroyed | |
| Medium Capacitor Control Circuit II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Scourge Heavy Missile | 4485 | Destroyed | |
| Scourge Precision Heavy Missile | 1015 | Destroyed | |
| Warrior II | 20 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | Unknown | Elder Corpii Engraver | 78,894 | 100.0% |