Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Miner I | 1 | Destroyed | |
| EP-S Gaussian Scoped Mining Laser | 1 | Destroyed | |
| Core Probe Launcher I | 1 | Dropped | |
| EP-S Gaussian Scoped Mining Laser | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Medium Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| ML-3 Scoped Survey Scanner | 1 | Destroyed | |
| 1MN Y-S8 Compact Afterburner | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Mining Laser Upgrade I | 1 | Dropped | |
| Nanofiber Internal Structure I | 1 | Dropped | |
| Drone Bay | |||
|---|---|---|---|
| Acolyte I | 2 | Destroyed | |
| Hornet I | 4 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Core Scanner Probe I | 8 | Destroyed | |
| Metal Scraps | 1 | Destroyed | |
| Metal Scraps | 9 | Dropped | |
| Medium Shield Extender I | 1 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| C-IR Compact Guidance Disruptor | 1 | Dropped | |
| LFT Enduring Sensor Dampener | 1 | Destroyed | |
| Antimatter Charge S | 100 | Dropped | |
| Coadjunct Scoped Remote Sensor Booster | 1 | Dropped | |
| Tungsten Charge S | 100 | Destroyed | |
| Other | |||
|---|---|---|---|
| Scordite | 19167 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Ice xlord | Argentum Holdings | Onyx | 4,540 | 100.0% |