Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Mining Foreman Burst II | 1 | Dropped | |
| Mining Laser Field Enhancement Charge | 278 | Dropped | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Laser Optimization Charge | 247 | Dropped | |
| Medium Asteroid Ore Compressor I | 1 | Destroyed | |
| Medium Industrial Core I | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Medium Shield Extender II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Reinforced Bulkheads II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Transverse Bulkhead I | 1 | Destroyed | |
| Medium Transverse Bulkhead I | 1 | Destroyed | |
| Medium Transverse Bulkhead I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet EC-300 | 5 | Destroyed | |
| Warrior II | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Efficiency Charge | 1248 | Dropped | |
| Mining Laser Field Enhancement Charge | 174 | Destroyed | |
| Other | |||
|---|---|---|---|
| Heavy Water | 5900 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Happy Maria | Gangue hill | Exequror Navy Issue | 38,078 | 100.0% |
| Space Battler | Gangue hill | Stiletto | 0 | 0.0% |
| Unknown | Blood Raiders | Blood Sage | 0 | 0.0% |