Unknown lost a Astrahus
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
| Mike Mukuwa | OTEX Special Forces | Purifier | 394,361 | 11.0% |
| Oscar Oher | OTEX Special Forces | Purifier | 346,691 | 9.7% |
| November Nolm | OTEX Special Forces | Purifier | 333,690 | 9.3% |
| Quebec Quon | OTEX Special Forces | Purifier | 320,689 | 9.0% |
| Papa Pellion | OTEX Special Forces | Purifier | 303,355 | 8.5% |
| Romeo Rakk | OTEX Special Forces | Purifier | 291,658 | 8.2% |
| Sierra Saija | OTEX Special Forces | Purifier | 265,330 | 7.4% |
| Yankee Yavonere | OTEX Special Forces | Purifier | 243,662 | 6.8% |
| Tango Tuorkaya | OTEX Special Forces | Purifier | 211,928 | 5.9% |
| Zulu Zirt | OTEX Special Forces | Purifier | 208,993 | 5.8% |
| Uniform Unonikko | OTEX Special Forces | Purifier | 198,927 | 5.6% |
| Victor Vilmyke | OTEX Special Forces | Purifier | 177,679 | 5.0% |
| Whiskey Wakaari | OTEX Special Forces | Purifier | 158,714 | 4.4% |
| Xray Xulmais | OTEX Special Forces | Purifier | 117,986 | 3.3% |
| alexander grimtotem | Astrology Club. | Rapier | 0 | 0.0% |
final-blow highlighted