Killmail Snapshot
Coordinates404 188 080 646 · 68 859 630 263 · -590 386 176 805
Total Value140,217,682.89 ISK
Dropped10,939,658.15 ISK
Destroyed129,278,024.74 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 21 | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Caldari Navy Antimatter Charge M | 21 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Azeotropic Restrained Shield Extender | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| 10MN Monopropellant Enduring Afterburner | 1 | Dropped | |
| Large Shield Extender II | 1 | Destroyed | |
| Targeting Range Script | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Sensor Booster II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Mark I Compact Power Diagnostic System | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Nanofiber Internal Structure I | 3 | Destroyed | |
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | |
| DSHR-01H Highsec Ice Storm Filament | 3 | Dropped | |
| Caldari Navy Iron Charge M | 2 | Destroyed | |
| Noise-5 'Needlejack' Filament | 1 | Destroyed | |
| VXN-01N Nullsec Ice Storm Filament | 2 | Destroyed | |
| Caldari Navy Antimatter Charge M | 722 | Dropped | |
| Caldari Navy Thorium Charge M | 8 | Dropped | |
| Scan Resolution Script | 1 | Dropped | |
| Small C5-L Compact Shield Booster | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| JesX | Valhalla corp. | C A M E L O T | Gnosis | Gnosis | 16,619 | 37.6% |
| maksim 777 | Valhalla corp. | C A M E L O T | Exequror Navy Issue | Hobgoblin II | 14,909 | 33.7% |
| intruderUFO | Valhalla corp. | C A M E L O T | Exequror Navy Issue | 250mm Railgun II | 12,666 | 28.7% |