Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| 500MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Burst Jammer I | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Overdrive Injector System II | 1 | Dropped | |
| Overdrive Injector System II | 1 | Dropped | |
| 800mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| 800mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| 800mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Overdrive Injector System II | 1 | Destroyed | |
| Overdrive Injector System II | 1 | Destroyed | |
| 800mm Rolled Tungsten Compact Plates | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Large Auxiliary Thrusters I | 1 | Destroyed | |
| Large Hyperspatial Velocity Optimizer I | 1 | Destroyed | |
| Large Higgs Anchor I | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Jack Boosley | Lantar42 | Harpy | 13,711 | 31.8% |
| Saza Abre-Kai | Lantar42 | Harpy | 10,669 | 24.8% |
| MajinCorndog | Lantar42 | Harpy | 8,424 | 19.6% |
| BrickTreads | Lantar42 | Harpy | 8,391 | 19.5% |
| Renner Flex | Lantar42 | Merlin | 1,880 | 4.4% |