Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 9 | Dropped | |
| Mjolnir Rage Heavy Assault Missile | 9 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Mjolnir Rage Heavy Assault Missile | 9 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 9 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Mjolnir Rage Heavy Assault Missile | 9 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Large Cap Battery II | 1 | Destroyed | |
| 10MN Y-S8 Compact Afterburner | 1 | Destroyed | |
| Target Painter II | 1 | Destroyed | |
| Stasis Webifier II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Small Armor Repairer II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed | |
| Explosive Armor Hardener II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Medium Armor Repairer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Nanobot Accelerator I | 1 | Destroyed | |
| Medium Nanobot Accelerator I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Mjolnir Rage Heavy Assault Missile | 1485 | Destroyed | |
| DSHR-01H Highsec Ice Storm Filament | 1 | Destroyed | |
| Nation Stormhive Shard | 19 | Destroyed | |
| 'YF-12a' Compact Large Plasma Smartbomb | 1 | Dropped | |
| Mjolnir Heavy Assault Missile | 815 | Dropped | |
| Rimefrost Starburst Firework | 100 | Destroyed | |
| Sanshas Microwave L | 1 | Destroyed | |
| Mjolnir Javelin Heavy Assault Missile | 989 | Destroyed | |
| Purifier Glacial Drift SKIN | 1 | Dropped | |
| True Sansha EM Armor Hardener | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Unknown | True Power | Sansha's Dreadwight Stormlord | 188,742 | 98.0% |
| Zigeng Z | Science and Trade Institute | Curse | 3,925 | 2.0% |