Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Enfeebling Scoped Ladar ECM | 1 | Dropped | |
| 100MN Monopropellant Enduring Afterburner | 1 | Dropped | |
| Medium Shield Extender II | 1 | Dropped | |
| Enfeebling Scoped Ladar ECM | 1 | Destroyed | |
| Enfeebling Scoped Ladar ECM | 1 | Destroyed | |
| Enfeebling Scoped Ladar ECM | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Signal Distortion Amplifier II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Signal Distortion Amplifier II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Particle Dispersion Augmentor I | 1 | Destroyed | |
| Medium Signal Disruption Amplifier I | 1 | Destroyed | |
| Medium Particle Dispersion Projector I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior II | 1 | Destroyed | |
| Warrior II | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Mortikai Ronuken | Flames Of Chaos | Nightmare | 1,445 | 24.7% |
| Ayada Muutaras | Casa De Coppola | Nightmare | 1,137 | 19.4% |
| Corn StrongBow | Star Frontiers | Nightmare | 1,018 | 17.4% |
| Ahura Kalord | Hooded Underworld Guys | Nightmare | 996 | 17.0% |
| Minx Smasher | Wildlands Tactical Response Unit | Nightmare | 395 | 6.8% |
| ekaoni | Kladdkaka Incorporated | Nightmare | 342 | 5.8% |
| Prae Mabata | Incognito Mode | Nightmare | 311 | 5.3% |
| Easy Toto | Hunky-Dory | Nightmare | 203 | 3.5% |
| Defiant99 | Star Frontiers | Huginn | 0 | 0.0% |
| Mellisa Cameltoe | Incognito Mode | Huginn | 0 | 0.0% |
| Astrah Snow | Safety Hazard | Huginn | 0 | 0.0% |
| Oberst Heleneto | Hooded Underworld Guys | Huginn | 0 | 0.0% |