Fitting & Loot
| Cargo | |||
|---|---|---|---|
| Contaminated Nanite Compound | 10 | Destroyed | |
| Contaminated Nanite Compound | 13 | Dropped | |
| Melted Capacitor Console | 11 | Destroyed | |
| Melted Capacitor Console | 9 | Dropped | |
| Charred Micro Circuit | 24 | Destroyed | |
| Tangled Power Conduit | 9 | Destroyed | |
| Tangled Power Conduit | 5 | Dropped | |
| Burned Logic Circuit | 18 | Destroyed | |
| Burned Logic Circuit | 26 | Dropped | |
| Armor Plates | 8 | Destroyed | |
| Armor Plates | 10 | Dropped | |
| Tripped Power Circuit | 13 | Destroyed | |
| Tripped Power Circuit | 4 | Dropped | |
| Fried Interface Circuit | 5 | Destroyed | |
| Fried Interface Circuit | 17 | Dropped | |
| Defective Current Pump | 5 | Destroyed | |
| Defective Current Pump | 3 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Grim Iskander | GAMILAS Security and Logistic Service | Eris | 1,772 | 58.3% |
| Cheke777 | GAMILAS Security and Logistic Service | Hecate | 1,268 | 41.7% |
| Ayaka Iida | GAMILAS Security and Logistic Service | Hecate | 0 | 0.0% |