Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Republic Fleet Phased Plasma M | 39 | Destroyed | |
| 650mm Artillery Cannon II | 1 | Destroyed | |
| Republic Fleet Phased Plasma M | 38 | Dropped | |
| Republic Fleet Phased Plasma M | 39 | Destroyed | |
| 650mm Artillery Cannon II | 1 | Destroyed | |
| 650mm Artillery Cannon II | 1 | Destroyed | |
| Republic Fleet Phased Plasma M | 39 | Dropped | |
| 650mm Artillery Cannon II | 1 | Destroyed | |
| Republic Fleet Phased Plasma M | 39 | Destroyed | |
| 650mm Artillery Cannon II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Targeting Range Script | 1 | Destroyed | |
| Small Capacitor Booster I | 1 | Destroyed | |
| Sensor Booster II | 1 | Destroyed | |
| Tracking Computer II | 1 | Dropped | |
| Navy Cap Booster 400 | 1 | Dropped | |
| Optimal Range Script | 1 | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Overdrive Injector System II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Tracking Enhancer II | 1 | Destroyed | |
| Overdrive Injector System II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium EM Shield Reinforcer II | 1 | Destroyed | |
| Medium Projectile Ambit Extension II | 1 | Destroyed | |
| Medium Polycarbon Engine Housing II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Republic Fleet Phased Plasma M | 1687 | Destroyed | |
| Navy Cap Booster 400 | 20 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Big Sperg | Genstar Reloaded | Gila | 3,141 | 38.7% |
| TuxedoMask | Void Covenant | Osprey Navy Issue | 3,092 | 38.1% |
| Nafeths | Battle Toad Brigade | Kestrel | 1,634 | 20.1% |
| Unknown | Mordu's Legion | Inferno Light Missile | 136 | 1.7% |
| Feelin Blu | The Frog Pond | Thorax | 120 | 1.5% |