Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Energy Neutralizer II | 1 | Destroyed | |
| Federation Navy Antimatter Charge M | 164 | Destroyed | |
| Federation Navy Antimatter Charge M | 164 | Destroyed | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Heavy Electron Blaster II | 1 | Destroyed | |
| Federation Navy Antimatter Charge M | 164 | Dropped | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Federation Navy Antimatter Charge M | 164 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Warp Scrambler II | 1 | Dropped | |
| Stasis Webifier II | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Stasis Webifier II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| 1600mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Agency 'Pyrolancea' DB5 Dose II | 1 | Dropped | |
| Federation Navy Antimatter Charge M | 2400 | Destroyed | |
| Synth Drop Booster | 1 | Dropped | |
| Null M | 1600 | Dropped | |
| Nanite Repair Paste | 50 | Destroyed | |
| Void M | 1600 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Sargon Aretaeus | Meady Ochre | Capsule | 7,520 | 38.4% |
| Den of Earth | Uh-Oh SpaghettiOs | Rifter | 6,401 | 32.7% |
| Gallataki | Meady Ochre | Tormentor | 4,317 | 22.0% |
| Unknown | Unknown | Federation Warden Brutix | 1,364 | 7.0% |