Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Small EMP Smartbomb II | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Destroyed | |
| Gleam M | 1 | Destroyed | |
| Gleam M | 1 | Destroyed | |
| Heavy Beam Laser II | 1 | Dropped | |
| Heavy Beam Laser II | 1 | Destroyed | |
| Gleam M | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Navy Cap Booster 150 | 9 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Navy Cap Booster 150 | 8 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Large Ancillary Shield Booster | 1 | Destroyed | |
| 10MN Afterburner II | 1 | Dropped | |
| Medium Capacitor Booster II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Heat Sink II | 1 | Destroyed | |
| Heat Sink II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Heat Sink II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium EM Shield Reinforcer II | 1 | Destroyed | |
| Medium Thermal Shield Reinforcer II | 1 | Destroyed | |
| Medium Energy Locus Coordinator II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Republic Fleet Warrior | 3 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Aurora M | 1 | Destroyed | |
| Aurora M | 2 | Dropped | |
| 10K Bounty SCC Encrypted Bond | 8 | Destroyed | |
| Noise-5 'Needlejack' Filament | 6 | Destroyed | |
| 10M Bounty SCC Encrypted Bond | 4 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Wind Chime7 | King For Crazy | Scythe Fleet Issue | 10,656 | 83.9% |
| S an jia | King For Crazy | Ishtar | 1,940 | 15.3% |
| Unknown | Unknown | Pith Massacrer | 104 | 0.8% |