Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 150mm Railgun II | 1 | Dropped | |
| 150mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge S | 29 | Destroyed | |
| 150mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge S | 29 | Destroyed | |
| 150mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge S | 29 | Destroyed | |
| Caldari Navy Antimatter Charge S | 29 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Optimal Range Disruption Script | 1 | Dropped | |
| Small Shield Extender II | 1 | Destroyed | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Small Shield Extender II | 1 | Dropped | |
| Balmer Series Compact Tracking Disruptor I | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Co-Processor II | 1 | Dropped | |
| Assault Damage Control II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small EM Shield Reinforcer II | 1 | Destroyed | |
| Small Hybrid Burst Aerator II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Thorium Charge S | 3200 | Dropped | |
| Tracking Disruptor II | 1 | Dropped | |
| Tracking Speed Disruption Script | 1 | Destroyed | |
| Tracking Speed Disruption Script | 1 | Dropped | |
| Caldari Navy Antimatter Charge S | 3192 | Dropped | |
| ECCM Script | 1 | Destroyed | |
| Optimal Range Disruption Script | 1 | Dropped | |
| Javelin S | 1600 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Scan Resolution Script | 1 | Destroyed | |
| Nanite Repair Paste | 28 | Dropped | |
| Spike S | 1464 | Destroyed | |
| X5 Enduring Stasis Webifier | 1 | Destroyed | |
| Warp Disruptor II | 1 | Destroyed | |
| Targeting Range Script | 1 | Dropped | |
| Sensor Booster II | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Ulaktar Coltheen | Void Covenant | Ferox | 626 | 4.4% |
| Rangercameron2 | STK Scientific | Ferox | 601 | 4.2% |
| Reimu Kannagi | Next Frontier | Ferox | 599 | 4.2% |
| URDEAD2ME | Comply Or Die | Ferox | 509 | 3.6% |
| Qooki | 4S Corporation | Ferox | 503 | 3.6% |
| Pandarenok Nighty | DERUS ORDER | Ferox | 487 | 3.4% |
| Maya Omanid | Twinstar Universal Services | Ferox | 429 | 3.0% |
| Toni'Tourette | Solos Nexus | Ferox | 407 | 2.9% |
| Bukkar | Demonic Retribution | Ferox | 385 | 2.7% |
| Cope Quad | Horde Vanguard. | Ferox | 360 | 2.5% |
| Jubal A Early | Cool Beans Inc. | Svipul | 341 | 2.4% |
| Treenuss | The Graduates | Ferox | 339 | 2.4% |
| Morgan Lacerda | Primal Instinct Inc. | Ferox | 338 | 2.4% |
| Czechoslav | Tech Builds | Ferox | 329 | 2.3% |
| BeNG BeNG-BeNG | Beyond Frontier | Ferox | 319 | 2.3% |
| Thorbenn Walker | Teutate raiders | Ferox | 319 | 2.3% |
| Onde Malukker | Cool Beans Inc. | Bellicose | 304 | 2.1% |
| Snub | Splash Inc. | Ferox | 303 | 2.1% |
| Sir Tikon | Baba Yagas | Ferox | 281 | 2.0% |
| 6aPoH Demetr | DERUS ORDER | Ferox | 254 | 1.8% |
| Cforce Erquilenne | A Blessed Bean | Ferox | 243 | 1.7% |
| Grimorum | Primal Instinct Inc. | Ferox | 232 | 1.6% |
| Scorplord | Goat to Go | Ferox | 228 | 1.6% |
| Arthorondor | Goat to Go | Ferox | 217 | 1.5% |
| Darus Thorn | TEMPLAR. | Ferox | 216 | 1.5% |