Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Iron Charge L | 140 | Dropped | |
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Iron Charge L | 140 | Dropped | |
| Iron Charge L | 140 | Dropped | |
| Iron Charge L | 140 | Dropped | |
| Iron Charge L | 140 | Dropped | |
| Dual 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Iron Charge L | 140 | Destroyed | |
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Iron Charge L | 140 | Destroyed | |
| Dual 250mm Prototype Gauss Gun | 1 | Dropped | |
| Dual 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Iron Charge L | 140 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Shield Booster II | 1 | Destroyed | |
| Omnidirectional Tracking Link II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Shield Recharger II | 1 | Destroyed | |
| 500MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
| Large Shield Booster II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| 1600mm Steel Plates II | 1 | Destroyed | |
| Reactive Armor Hardener | 1 | Dropped | |
| 1600mm Steel Plates II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Trimark Armor Pump II | 1 | Destroyed | |
| Large Hybrid Collision Accelerator II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Acolyte II | 10 | Destroyed | |
| Acolyte II | 1 | Dropped | |
| Infiltrator II | 3 | Destroyed | |
| Infiltrator II | 3 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Metal Scraps | 3 | Destroyed | |
| Freed Slaves | 10 | Destroyed | |
| 250mm Light Carbine Howitzer I | 1 | Destroyed | |
| Iron Charge L | 21,936 | Destroyed | |
| Minmatar Freedom Fighter Insignia I | 5 | Dropped | |
| Antimatter Charge L | 7,248 | Destroyed | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| 200mm Light Carbine Repeating Cannon I | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| JD2K | No Signal Inc. | Lost and Clowned | Tengu | Scourge Rage Heavy Assault Missile | 43,618 | 58.6% |
| IR0NW0LF | Order of the Dark Angels | Lost and Clowned | Megathron Navy Issue | Megathron Navy Issue | 30,291 | 40.7% |
| Unknown | Unknown | — | Scourge Light Missile | — | 575 | 0.8% |