Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Rage Heavy Assault Missile | 66 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Drone Navigation Computer I | 1 | Dropped | |
| Pithum C-Type EM Shield Amplifier | 1 | Destroyed | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Pithum B-Type Thermal Shield Amplifier | 1 | Dropped | |
| 10MN Y-S8 Compact Afterburner | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped | |
| C3-A 'Hivaa Saitsuo' Ballistic Control System | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Kinetic Shield Reinforcer II | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium EM Shield Reinforcer II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Vespa | 7 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Rage Heavy Assault Missile | 13,752 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Zeus996 | Texas of Requiem | Texas. | Vargur | Vargur | 6,621 | 20.3% |
| TexasOmertosa | Texas of Requiem | Texas. | Vargur | Vargur | 6,329 | 19.4% |
| Yuki 007 | Texas of Requiem | Texas. | Vargur | Vargur | 5,149 | 15.8% |
| Zeus589 | Texas of Requiem | Texas. | Vargur | Vargur | 4,043 | 12.4% |
| Texas014 | Texas of Requiem | Texas. | Vargur | 1400mm Howitzer Artillery II | 3,768 | 11.6% |
| ZeusDSN | Texas of Requiem | Texas. | Vargur | Vargur | 3,156 | 9.7% |
| Manguejus | Texas of Requiem | Texas. | Vargur | Vargur | 3,088 | 9.5% |
| Excession Aura | Texas of Requiem | Texas. | Vargur | Vargur | 430 | 1.3% |
| Zeus008 | Texas of Requiem | Texas. | Golem | Republic Fleet Target Painter | 0 | 0.0% |