Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Heavy Electron Blaster II | 1 | Dropped | |
| Void M | 109 | Dropped | |
| Small Energy Nosferatu II | 1 | Destroyed | |
| Void M | 26 | Destroyed | |
| Void M | 109 | Dropped | |
| Void M | 109 | Destroyed | |
| Heavy Electron Blaster II | 1 | Destroyed | |
| Void M | 26 | Dropped | |
| Heavy Electron Blaster II | 1 | Destroyed | |
| Void M | 109 | Dropped | |
| Heavy Neutron Blaster II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Phased Scoped Target Painter | 1 | Dropped | |
| Stasis Webifier II | 1 | Dropped | |
| Warp Disruptor II | 1 | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Multispectrum Coating II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Imperial Navy 1600mm Steel Plates | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Medium Explosive Armor Reinforcer II | 1 | Destroyed | |
| Medium Trimark Armor Pump II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Nanite Repair Paste | 556 | Destroyed | |
| Null M | 1600 | Destroyed | |
| Void M | 1108 | Dropped | |
| Other | |||
|---|---|---|---|
| Proteus Offensive - Hybrid Encoding Platform | 1 | Destroyed | |
| Proteus Propulsion - Localized Injectors | 1 | Destroyed | |
| Proteus Core - Augmented Fusion Reactor | 1 | Destroyed | |
| Proteus Defensive - Augmented Plating | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Griforium Mithos | KarmaFleet | Myrmidon | 24,276 | 74.3% |
| Griforium Bagarai | KarmaFleet | Armageddon | 8,400 | 25.7% |