Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| 5MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Medium Shield Extender II | 1 | Destroyed | |
| Warp Scrambler II | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Ionic Field Projector I | 1 | Destroyed | |
| Small Ancillary Current Router I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Nanite Repair Paste | 9 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Lovr0 | Iron Warriors Legion | Barghest | 3,751 | 88.3% |
| FIammenwerfer | G0D HAND | Capsule | 498 | 11.7% |
| Unknown | Unknown | Drone Light Missile Battery | 0 | 0.0% |