Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| 425mm Railgun II | 1 | Dropped | |
| 425mm Railgun II | 1 | Destroyed | |
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| 425mm Railgun II | 1 | Dropped | |
| 425mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Destroyed | |
| Medium Capacitor Booster II | 1 | Destroyed | |
| 500MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| EM Shield Hardener II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Signal Amplifier II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Republic Fleet Bouncer | 3 | Destroyed | |
| Hornet EC-300 | 5 | Destroyed | |
| Warrior II | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Spike L | 2820 | Destroyed | |
| Targeting Range Script | 1 | Destroyed | |
| Tracking Speed Script | 1 | Dropped | |
| Caldari Navy Thorium Charge L | 2000 | Destroyed | |
| Tracking Enhancer II | 1 | Dropped | |
| ECCM Script | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 1680 | Destroyed | |
| Navy Cap Booster 800 | 20 | Destroyed | |
| Tracking Computer II | 1 | Dropped | |
| Optimal Range Script | 1 | Dropped | |
| Caldari Navy Iridium Charge L | 2000 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Nanite Repair Paste | 200 | Dropped | |
| Javelin L | 1500 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Caldari Navy Iron Charge L | 2000 | Destroyed | |
| Sensor Booster II | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| svenvender edgson | Doomsday Directive | Ferox | 1,517 | 1.7% |
| GrimmRipper | Deaths Consortium | Ferox | 1,493 | 1.7% |
| Kies | Worthless Carebears | Ferox | 1,470 | 1.7% |
| Reembody | The Graduates | Ferox | 1,459 | 1.7% |
| GaXoR | Xynodyne | Ferox | 1,437 | 1.6% |
| Aiden Malcolm | Extropic Industries | Ferox | 1,366 | 1.6% |
| Omar Orlenhant | Worthless Carebears | Ferox | 1,351 | 1.5% |
| G4T2 | League of Gentlemen | Ferox | 1,294 | 1.5% |
| BeNG BeNG-BeNG | Beyond Frontier | Ferox | 1,232 | 1.4% |
| andjelka | 420 Enterprises. | Ferox | 1,211 | 1.4% |
| Donas UA | Siromanci | Ferox | 1,205 | 1.4% |
| Hieronymus IX | Walrus Mafia | Ferox | 1,185 | 1.4% |
| Qooki | 4S Corporation | Ferox | 1,183 | 1.3% |
| Snake Bob-Plissken | Cloak and Daggers | Ferox | 1,146 | 1.3% |
| Malinda MacFall | Moosearmy | Ferox | 1,130 | 1.3% |
| Horst Kevin Abbobo | Hold my Bier | Ferox | 1,124 | 1.3% |
| Esil Taron | Infinite Point | Ferox | 1,099 | 1.3% |
| Covrishe | DERUS ORDER | Ferox | 1,056 | 1.2% |
| Darkares1 | Xynodyne | Ferox | 1,028 | 1.2% |
| Villtora Aldurald | Svarog Liberi | Svipul | 1,004 | 1.1% |
| Inverted Yield Curve | Walrus Mafia | Ferox | 976 | 1.1% |
| Zig Zag Zomby | Ceptacemia | Ferox | 967 | 1.1% |
| Lai Munnar | Vertex Armada | Ferox | 966 | 1.1% |
| burscikas | Vertex Armada | Ferox | 948 | 1.1% |
| qwerter1 rehdhdrhdhhd | ANGELGARD. | Ferox | 907 | 1.0% |