Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Mining Laser Optimization Charge | 262 | Dropped | |
| Medium Asteroid Ore Compressor I | 1 | Dropped | |
| Mining Laser Field Enhancement Charge | 260 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Dropped | |
| Medium Industrial Core II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Medium F-RX Compact Capacitor Booster | 1 | Destroyed | |
| ML-3 Scoped Survey Scanner | 1 | Destroyed | |
| Navy Cap Booster 400 | 2 | Destroyed | |
| Large Shield Booster II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Power Diagnostic System II | 1 | Destroyed | |
| IFFA Compact Damage Control | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hobgoblin II | 2 | Destroyed | |
| Hobgoblin II | 3 | Dropped | |
| Mining Drone I | 1 | Destroyed | |
| Mining Drone I | 4 | Dropped | |
| Warrior II | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Hobgoblin II | 5 | Dropped | |
| Mining Laser Field Enhancement Charge | 603 | Dropped | |
| Mining Drone I | 5 | Destroyed | |
| Mining Laser Optimization Charge | 507 | Dropped | |
| Navy Cap Booster 400 | 23 | Destroyed | |
| Other | |||
|---|---|---|---|
| Bistot | 23 | Destroyed | |
| Heavy Water | 10350 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Lty | Recycling System | Cerberus | 22,729 | 72.6% |
| grasswatcher | Recycling System | Caracal Navy Issue | 8,598 | 27.4% |
| Lin xx1 | Recycling System | Stiletto | 0 | 0.0% |