Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Gravimetric ECM II | 1 | Destroyed | |
| Medium Shield Extender II | 1 | Dropped | |
| Gravimetric ECM II | 1 | Dropped | |
| 1MN Monopropellant Enduring Afterburner | 1 | Dropped | |
| Gravimetric ECM II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Signal Amplifier II | 1 | Destroyed | |
| Signal Distortion Amplifier II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Small Ionic Field Projector I | 1 | Destroyed | |
| Small Particle Dispersion Projector II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Radar ECM II | 3 | Destroyed | |
| Magnetometric ECM II | 1 | Destroyed | |
| Magnetometric ECM II | 2 | Dropped | |
| Ladar ECM II | 1 | Destroyed | |
| Ladar ECM II | 2 | Dropped | |
| Nanite Repair Paste | 25 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Sargent Slick | Slick investments and Trade | Drake | 1,131 | 39.5% |
| Anerian Verran | Verrianis Mining Conglomerata | Kikimora | 740 | 25.9% |
| Celay Trismegistus | Tilean Silver Lion Company | Exequror Navy Issue | 515 | 18.0% |
| Unknown | Unknown | Tower Sentry Drone III | 474 | 16.6% |
| Fox 2A | The Peoples Space Republic | Drake | 0 | 0.0% |