Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 425mm Railgun II | 1 | Destroyed | |
| 425mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| 425mm Railgun II | 1 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| 425mm Railgun II | 1 | Destroyed | |
| 425mm Railgun II | 1 | Destroyed | |
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| 425mm Railgun II | 1 | Dropped | |
| 425mm Railgun II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Destroyed | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| Caldari Navy Antimatter Charge L | 29 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Tracking Computer II | 1 | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Destroyed | |
| Optimal Range Script | 1 | Destroyed | |
| F-90 Compact Sensor Booster | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Magnetic Field Stabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Polycarbon Engine Housing I | 1 | Destroyed | |
| Medium Hyperspatial Velocity Optimizer I | 1 | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Caldari Navy Antimatter Charge L | 4680 | Dropped | |
| Caldari Navy Uranium Charge L | 5000 | Destroyed | |
| Caldari Navy Iron Charge L | 5000 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Syro Darsen | Vestal Keepers | Drake Navy Issue | 10,668 | 87.4% |
| Caroline Aya | Starshade Seekers | Kikimora | 877 | 7.2% |
| Kazuni | The Distracted Destroyers | Kikimora | 665 | 5.4% |