Killmail Snapshot
Coordinates-380 196 599 997 · -397 852 006 810 · 241 996 923 960
Total Value1,017,136,454.07 ISK
Dropped98,436,820.63 ISK
Destroyed918,699,633.44 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Covert Ops Cloaking Device II | 1 | Destroyed | |
| SCARAB Breacher Pod M | 21 | Dropped | |
| Republic Fleet Heavy Assault Missile Launcher | 1 | Destroyed | |
| Caldari Navy Mjolnir Heavy Assault Missile | 3 | Destroyed | |
| Republic Fleet Heavy Assault Missile Launcher | 1 | Destroyed | |
| Republic Fleet Phased Plasma M | 192 | Dropped | |
| Republic Fleet Phased Plasma M | 192 | Destroyed | |
| Skirmish Command Burst II | 1 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Rapid Deployment Charge | 204 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Medium Breacher Pod Launcher | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Assault Missile | 3 | Dropped | |
| Caldari Navy Mjolnir Heavy Assault Missile | 3 | Destroyed | |
| Republic Fleet Heavy Assault Missile Launcher | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Gist C-Type 100MN Afterburner | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Medium Micro Jump Drive | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Small F-RX Compact Capacitor Booster | 1 | Destroyed | |
| Dread Guristas Warp Scrambler | 1 | Dropped | |
| Navy Cap Booster 400 | 9 | Dropped | |
| Navy Cap Booster 400 | 1 | Destroyed | |
| X-Large Ancillary Shield Booster | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Nanofiber Internal Structure II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hornet EC-300 | 4 | Destroyed | |
| Hornet EC-300 | 1 | Dropped | |
| Warrior II | 3 | Destroyed | |
| Warrior II | 2 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Mjolnir Rage Heavy Assault Missile | 516 | Destroyed | |
| Border-5 'Pochven' Filament | 2 | Dropped | |
| SCARAB Breacher Pod M | 36 | Destroyed | |
| Republic Fleet Phased Plasma M | 206 | Destroyed | |
| Glorification-5 'Devana' Filament | 2 | Dropped | |
| Nova Rage Heavy Assault Missile | 512 | Destroyed | |
| Navy Cap Booster 400 | 17 | Dropped | |
| Caldari Navy Nova Heavy Assault Missile | 683 | Destroyed | |
| Nanite Repair Paste | 74 | Destroyed | |
| Caldari Navy Mjolnir Heavy Assault Missile | 669 | Destroyed | |
| Caldari Navy Inferno Heavy Assault Missile | 458 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Percefis | South Sun Industries | Brave Collective | Oracle | Oracle | 9,303 | 21.5% |
| Raisltin | South Sun Industries | Brave Collective | Capsule | Warrior II | 7,320 | 16.9% |
| Aidan Pollard | Brave Newbies Inc. | Brave Collective | Hurricane | Hurricane | 3,928 | 9.1% |
| Prometheus Thara | Incredible. | Brave Collective | Onyx | Scourge Rage Heavy Assault Missile | 3,625 | 8.4% |
| kindred holcom | South Sun Industries | Brave Collective | Jackdaw | Caldari Navy Mjolnir Light Missile | 3,321 | 7.7% |
| Semper Liberi | South Sun Industries | Brave Collective | Wolf | Wolf | 2,767 | 6.4% |
| Calamity Sharpe | Brave Newbies Inc. | Brave Collective | Unknown | 425mm AutoCannon II | 2,588 | 6.0% |
| The Reclusive Neurotic | Incredible. | Brave Collective | Caracal | Scourge Rage Heavy Assault Missile | 2,533 | 5.8% |
| Kabaal S'sylistha | Rise Of Exiles | Brave Collective | Jaguar | Hobgoblin II | 2,365 | 5.5% |
| Geras Kanjus | Fliegenbub Industries | Brave Collective | Muninn | Heavy Missile Launcher II | 2,192 | 5.1% |
| s monarca | PulaleeroyBr Incursions | Brave United | Unknown | Heavy Stasis Grappler II | 1,463 | 3.4% |
| Lance Lightstar | Brave Newbies Inc. | Brave Collective | Svipul | Svipul | 1,083 | 2.5% |
| natarizamori | Rise Of Exiles | Brave Collective | Capsule | Cruise Missile Launcher II | 714 | 1.6% |
| kingsarms | Rational Chaos Inc. | Brave Collective | Stiletto | 125mm Gatling AutoCannon II | 122 | 0.3% |
| zWh1teR0se | PulaleeroyBr Incursions | Brave United | Sabre | X5 Enduring Stasis Webifier | 0 | 0.0% |
| Almirante Thomas | PulaLeeroy Br | Brave Collective | Tengu | Heavy Assault Missile Launcher II | 0 | 0.0% |