Killmail Snapshot
Time2026-01-30 15:08:34 UTC
SystemHeydieles0.3
Final BlowBrodron Bohrmaschien
Top DamageBrodron Bohrmaschien
Coordinates-2 751 084 633 265 · -697 451 181 397 · 5 516 887 370 615
Total Value18,368,477.41 ISK
Dropped4,341,709.01 ISK
Destroyed14,026,768.40 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Light Missile Launcher II | 1 | Dropped | |
| Light Missile Launcher II | 1 | Destroyed | |
| Caldari Navy Scourge Light Missile | 43 | Destroyed | |
| Caldari Navy Scourge Light Missile | 43 | Dropped | |
| Light Missile Launcher II | 1 | Dropped | |
| Caldari Navy Scourge Light Missile | 43 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Balmer Series Compact Tracking Disruptor I | 1 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| Optimal Range Disruption Script | 1 | Destroyed | |
| Small Capacitor Booster II | 1 | Dropped | |
| Navy Cap Booster 150 | 3 | Dropped | |
| Optimal Range Disruption Script | 1 | Dropped | |
| Balmer Series Compact Tracking Disruptor I | 1 | Destroyed | |
| Warp Disruptor II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Core Defense Field Extender I | 1 | Destroyed | |
| Small Polycarbon Engine Housing II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Mjolnir Light Missile | 1,000 | Dropped | |
| Tracking Speed Disruption Script | 2 | Destroyed | |
| Caldari Navy Scourge Light Missile | 367 | Destroyed | |
| Navy Cap Booster 150 | 10 | Dropped | |
| Scourge Fury Light Missile | 2,570 | Destroyed | |
| Nanite Repair Paste | 10 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Brodron Bohrmaschien | In Control | — | Crusader | Small Focused Beam Laser II | 2,300 | 100.0% |