Killmail Snapshot
Coordinates-2 905 593 570 395 · 39 435 754 073 · -7 198 961 284 602
Total Value785,295,460.16 ISK
Dropped184,503,084.22 ISK
Destroyed600,792,375.94 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Destroyed | |
| Sisters Combat Scanner Probe | 8 | Destroyed | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Expanded Probe Launcher I | 1 | Dropped | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Dropped | |
| Heavy Assault Missile Launcher II | 1 | Destroyed | |
| Scourge Rage Heavy Assault Missile | 66 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Republic Fleet Large Cap Battery | 1 | Dropped | |
| Federation Navy 10MN Afterburner | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Pithum C-Type Medium Shield Booster | 1 | Dropped | |
| Missile Guidance Computer II | 1 | Destroyed | |
| Missile Range Script | 1 | Dropped | |
| Pithum C-Type Medium Shield Booster | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Ballistic Control System II | 1 | Destroyed | |
| Ballistic Control System II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Capacitor Control Circuit II | 1 | Destroyed | |
| Medium Core Defense Operational Solidifier II | 1 | Destroyed | |
| Medium EM Shield Reinforcer II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Sisters Core Scanner Probe | 8 | Dropped | |
| Scourge Rage Heavy Assault Missile | 5,344 | Dropped | |
| Scourge Javelin Heavy Assault Missile | 9,178 | Dropped |
Other
| Item | Qty | Status | |
|---|---|---|---|
| Tengu Defensive - Amplification Node | 1 | Destroyed | |
| Tengu Offensive - Accelerated Ejection Bay | 1 | Destroyed | |
| Tengu Core - Augmented Graviton Reactor | 1 | Destroyed | |
| Tengu Propulsion - Fuel Catalyst | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Transmission 116 | Out.of.Society | Parallaxis Alliance | Panther | Praetor II | 6,340 | 33.2% |
| Tesla2903 | Harmonist | Parallaxis Alliance | Panther | Panther | 4,007 | 21.0% |
| Taneri Eto | Molden Orchestra | — | Widow | Caldari Navy Scourge Heavy Missile | 3,515 | 18.4% |
| Ant Onim | Biological Hazard. | — | Redeemer | Redeemer | 2,857 | 15.0% |
| Dwark | Harmonist | Parallaxis Alliance | Redeemer | Redeemer | 2,383 | 12.5% |
| Synthwave King | Out.of.Society | Parallaxis Alliance | Arazu | Warp Disruptor II | 0 | 0.0% |