Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Warp Disruptor II | 1 | Dropped | |
| Republic Fleet Medium Shield Extender | 1 | Destroyed | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Warp Scrambler II | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Nanofiber Internal Structure II | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Overdrive Injector System II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Small Low Friction Nozzle Joints II | 1 | Destroyed | |
| Small Hyperspatial Velocity Optimizer II | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Mobius USAGI | First Legion | Retribution | 973 | 32.6% |
| Finsceal | A Blessed Bean | Retribution | 670 | 22.5% |
| Luna TheNatic | United Mining and Hauling Inc | Retribution | 565 | 18.9% |
| Dr Odin | 4S Corporation | Retribution | 304 | 10.2% |
| Phoenix Bain | Infinite Point | Retribution | 261 | 8.7% |
| Vee Fulgur | Cool Beans Inc. | Retribution | 211 | 7.1% |
| Kennyer | Primal Instinct Inc. | Retribution | 0 | 0.0% |