Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Small Energy Nosferatu II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Void M | 90 | Destroyed | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Heavy Ion Blaster II | 1 | Dropped | |
| Void M | 90 | Dropped | |
| Void M | 90 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Warp Scrambler II | 1 | Destroyed | |
| 10MN Afterburner II | 1 | Dropped | |
| Navy Cap Booster 800 | 1 | Destroyed | |
| Medium Capacitor Booster II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Medium Ancillary Armor Repairer | 1 | Dropped | |
| Drone Damage Amplifier II | 1 | Dropped | |
| Nanite Repair Paste | 12 | Destroyed | |
| Damage Control II | 1 | Destroyed | |
| Medium Armor Repairer II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Nanobot Accelerator I | 1 | Destroyed | |
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Acolyte II | 5 | Dropped | |
| Hobgoblin II | 5 | Destroyed | |
| Infiltrator II | 5 | Destroyed | |
| Hornet EC-300 | 5 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Navy Cap Booster 800 | 15 | Destroyed | |
| Caldari Navy Antimatter Charge M | 1160 | Dropped | |
| Null M | 800 | Destroyed | |
| Nanite Repair Paste | 150 | Destroyed | |
| Void M | 340 | Destroyed | |
| Spirits | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| SacredSpins | Phoenix Naval Operations | Capsule | 6,198 | 34.0% |
| Ryhos Gunerre | Phoenix Naval Operations | Khizriel | 4,659 | 25.6% |
| Daniel L'Siata | Phoenix Naval Operations | Svipul | 3,298 | 18.1% |
| Lusinia Larvane | Phoenix Naval Operations | Gnosis | 2,340 | 12.8% |
| Graalis GinCarr | Wolf Brothers INC | Deimos | 1,087 | 6.0% |
| Elrinarie | Phoenix Naval Operations | Ishkur | 629 | 3.5% |