Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Medium Asteroid Ore Compressor I | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Dropped | |
| Mining Laser Optimization Charge | 279 | Destroyed | |
| Mining Laser Field Enhancement Charge | 258 | Dropped | |
| Medium Industrial Core II | 1 | Destroyed | |
| Mining Foreman Burst II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Large F-S9 Regolith Compact Shield Extender | 1 | Destroyed | |
| Compact Multispectrum Shield Hardener | 1 | Dropped | |
| Compact Multispectrum Shield Hardener | 1 | Destroyed | |
| Drone Navigation Computer II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Drone Damage Amplifier II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Drone Mining Augmentor II | 1 | Destroyed | |
| Medium Drone Mining Augmentor I | 1 | Destroyed | |
| Medium Drone Mining Augmentor II | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hornet EC-300 | 5 | Destroyed | |
| Mining Drone II | 3 | Destroyed | |
| Mining Drone II | 2 | Dropped | |
| Caldari Navy Vespa | 2 | Destroyed | |
| Caldari Navy Vespa | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mining Laser Efficiency Charge | 895 | Destroyed | |
| Mining Equipment Preservation Charge | 583 | Dropped | |
| Mining Laser Field Enhancement Charge | 283 | Destroyed | |
| Mining Laser Optimization Charge | 572 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Other | |||
|---|---|---|---|
| Kernite | 14049 | Dropped | |
| Complex Asteroid Mining Crystal Type B II | 20 | Dropped | |
| Variegated Asteroid Mining Crystal Type B II | 19 | Destroyed | |
| Heavy Water | 4350 | Destroyed | |
| Heavy Water | 7500 | Dropped | |
| Coherent Asteroid Mining Crystal Type B II | 18 | Destroyed | |
| Simple Asteroid Mining Crystal Type B II | 20 | Destroyed | |
| Compressed Kylixium | 88878 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Phoenixgurl | Thunderwaffe | Flycatcher | 4,117 | 8.0% |
| Repo Runnyr | Eternity INC. | Cyclone Fleet Issue | 3,517 | 6.8% |
| Pushtan | Trust Doesn't Rust | Sabre | 3,311 | 6.4% |
| korellis hawkesford | I N E X T R E M I S | Cyclone Fleet Issue | 2,108 | 4.1% |
| Pak3n | Angry Angels Constructions | Cyclone Fleet Issue | 1,783 | 3.4% |
| Proximus Altima | Un4seen Development | Cyclone Fleet Issue | 1,783 | 3.4% |
| Alinar Ironbane | Asteroid Farm Unlimited | Cyclone Fleet Issue | 1,772 | 3.4% |
| Terabyt3 | Amped. | Cyclone Fleet Issue | 1,669 | 3.2% |
| Mai Hantaka | NED-Clan | Cyclone Fleet Issue | 1,656 | 3.2% |
| Khale Erkkinen | Titan's Pain and Pleasure | Cyclone Fleet Issue | 1,649 | 3.2% |
| Petrya Kropotkin | Ascendance | Cyclone Fleet Issue | 1,600 | 3.1% |
| Master S | Black Aces | Cyclone Fleet Issue | 1,565 | 3.0% |
| Wingnut44 | Brothers of Tyr | Cyclone Fleet Issue | 1,520 | 2.9% |
| Punx Evangeline | Asteroid Farm Unlimited | Nighthawk | 1,307 | 2.5% |
| gallminin | Players vs. EVE | Cyclone Fleet Issue | 1,304 | 2.5% |
| GlassBlunt | Ascendance | Cyclone Fleet Issue | 1,301 | 2.5% |
| Sidi'Novis Tallon | Close Encounters of the EVE Kind | Cyclone Fleet Issue | 1,287 | 2.5% |
| Adamos Tyberion | 0ne True Cave | Cyclone Fleet Issue | 1,286 | 2.5% |
| Sqasz | Black Aces | Cyclone Fleet Issue | 1,213 | 2.3% |
| R S Stoner | Cosmos Collective | Cyclone Fleet Issue | 1,191 | 2.3% |
| DragonZer0 | SUNDERING | Claymore | 1,144 | 2.2% |
| Xilaoq | UK Corp | Cyclone Fleet Issue | 1,083 | 2.1% |
| Lucnab | UK Corp | Cyclone Fleet Issue | 1,081 | 2.1% |
| Leotheslayer | Ascendance | Svipul | 1,078 | 2.1% |
| TheSnoke | Rage Confederacy | Cyclone Fleet Issue | 956 | 1.8% |