Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Medium Azeotropic Restrained Shield Extender | 1 | Dropped | |
| Medium Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| Enduring Thermal Shield Hardener | 1 | Destroyed | |
| Multispectrum Shield Hardener I | 1 | Dropped | |
| Medium Azeotropic Restrained Shield Extender | 1 | Destroyed | |
| Multispectrum Shield Hardener I | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Expanded Cargohold II | 1 | Destroyed | |
| Type-D Restrained Expanded Cargo | 1 | Dropped | |
| Type-D Restrained Expanded Cargo | 1 | Destroyed | |
| Type-D Restrained Expanded Cargo | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Core Scanner Probe I | 80 | Dropped | |
| Small Low Friction Nozzle Joints I | 5 | Destroyed | |
| 1MN Afterburner I | 5 | Dropped | |
| Hobgoblin II | 15 | Dropped | |
| Mining Drone II | 15 | Dropped | |
| EM Shield Amplifier II | 5 | Destroyed | |
| Ice Harvester Upgrade II | 15 | Destroyed | |
| Inertial Stabilizers II | 7 | Destroyed | |
| Inertial Stabilizers II | 1 | Dropped | |
| Type-D Restrained Nanofiber Structure | 1 | Dropped | |
| Core Probe Launcher I | 5 | Destroyed | |
| Small Shield Extender II | 5 | Destroyed | |
| Endurance | 5 | Destroyed | |
| Expanded Cargohold II | 1 | Destroyed | |
| Expanded Cargohold II | 2 | Dropped | |
| Improved Cloaking Device II | 5 | Dropped | |
| Miner II | 5 | Dropped | |
| Small Core Defense Field Extender I | 5 | Dropped | |
| Multispectrum Shield Hardener II | 5 | Dropped | |
| Mining Laser Upgrade II | 15 | Destroyed | |
| Ice Mining Laser II | 5 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Kenzo Nakamoto | Noir. | Marshal | 6,601 | 100.0% |
| Takeshi Nakamoto | Noir. | Arazu | 0 | 0.0% |