Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Plutonium Charge S | 27 | Destroyed | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| Plutonium Charge S | 27 | Destroyed | |
| Plutonium Charge S | 27 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| Plutonium Charge S | 27 | Destroyed | |
| Plutonium Charge S | 27 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Destroyed | |
| Plutonium Charge S | 27 | Dropped | |
| Plutonium Charge S | 27 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Capacitor Booster I | 1 | Dropped | |
| 5MN Microwarpdrive I | 1 | Destroyed | |
| Cap Booster 200 | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Nanite Repair Paste | 6 | Destroyed | |
| Damage Control I | 1 | Destroyed | |
| Magnetic Field Stabilizer I | 1 | Dropped | |
| Small Ancillary Armor Repairer | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Hybrid Collision Accelerator I | 1 | Destroyed | |
| Small Hybrid Burst Aerator I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Antimatter Charge S | 2,000 | Destroyed | |
| Cap Booster 200 | 35 | Destroyed | |
| Nanite Repair Paste | 92 | Destroyed | |
| Plutonium Charge S | 1,244 | Dropped | |
| Uranium Charge S | 2,000 | Destroyed | |
| Caldari Navy Captain Insignia I | 1 | Destroyed | |
| Caldari Navy Captain Insignia I | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Goupil | Holiday in Space | — | Venture | 150mm Railgun II | 6,013 | 90.6% |
| Unknown | Unknown | — | State Protector Cormorant | — | 626 | 9.4% |