Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Shield Command Burst II | 1 | Destroyed | |
| Javelin M | 40 | Dropped | |
| Shield Command Burst II | 1 | Dropped | |
| Javelin M | 40 | Dropped | |
| 250mm Railgun II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Dropped | |
| Javelin M | 40 | Dropped | |
| Javelin M | 40 | Dropped | |
| Shield Command Burst II | 1 | Destroyed | |
| 250mm Railgun II | 1 | Destroyed | |
| Shield Harmonizing Charge | 188 | Destroyed | |
| Active Shielding Charge | 188 | Dropped | |
| Shield Extension Charge | 188 | Destroyed | |
| 250mm Railgun II | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| EM Shield Hardener II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Power Diagnostic System II | 1 | Dropped | |
| Power Diagnostic System II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Power Diagnostic System II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | Destroyed | |
| Medium Command Processor I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Warrior I | 5 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Spike M | 3948 | Dropped | |
| Caldari Navy Thorium Charge M | 2360 | Destroyed | |
| Nanite Repair Paste | 90 | Dropped | |
| Javelin M | 3732 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| ciprian Houssa | Gladius Tenebris | Zealot | 4,622 | 11.1% |
| Rus Kicks | The Black Crow Bandits | Zealot | 3,224 | 7.8% |
| Nirvanah Joringer | Destructive Influence | Zealot | 3,073 | 7.4% |
| Seygrath | The Ark. | Zealot | 2,852 | 6.9% |
| Phoenixspirit | The Ark. | Zealot | 2,589 | 6.2% |
| Masterdistucki | Liga Freier Terraner | Zealot | 2,544 | 6.1% |
| MJ Incognito | Macabre Votum | Zealot | 2,384 | 5.7% |
| LinZiRui | Chaos arbiter | Zealot | 2,337 | 5.6% |
| EYEDOLL | Shiva | Zealot | 2,172 | 5.2% |
| Gosari1337 | The Ark. | Zealot | 2,130 | 5.1% |
| deconed | Macabre Votum | Zealot | 2,012 | 4.9% |
| Xaivada Skywalker | Fox of Resistance | Zealot | 1,982 | 4.8% |
| Lyn Echerie | Stay Alive. | Zealot | 1,930 | 4.7% |
| Nenia Leyto | Cristicorpus | Zealot | 1,525 | 3.7% |
| Thunderdarks | Militaris Industries | Zealot | 1,442 | 3.5% |
| Abels Kain | The Ark. | Zealot | 1,276 | 3.1% |
| Uber Eat | Fox of Resistance | Zealot | 998 | 2.4% |
| Profschrauba | Liga Freier Terraner | Sabre | 965 | 2.3% |
| Rouketas The 2nd | The Last Rites | Zealot | 833 | 2.0% |
| Kadir Can | Super Villains | Svipul | 259 | 0.6% |
| L0rd Helmet | Dreddit | Sabre | 213 | 0.5% |
| Drin Udar | Macabre Votum | Zealot | 120 | 0.3% |
| Killer Nomad nikkin | Macabre Votum | Monitor | 0 | 0.0% |
| Vilima Barviainen | POLAR ZEBRA | Vigil | 0 | 0.0% |
| Tharkun Wolf | Shiva | Eris | 0 | 0.0% |