Killmail Snapshot
Coordinates-1 194 082 934 978 · -32 546 475 043 · 1 515 607 794 875
Total Value42,307,581.99 ISK
Dropped6,793,535.72 ISK
Destroyed35,514,046.27 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Light Neutron Blaster II | 1 | Dropped | |
| Caldari Navy Antimatter Charge S | 13 | Destroyed | |
| Caldari Navy Antimatter Charge S | 13 | Dropped | |
| Light Neutron Blaster II | 1 | Dropped | |
| Light Neutron Blaster II | 1 | Destroyed | |
| Small Ghoul Compact Energy Nosferatu | 1 | Dropped | |
| Caldari Navy Antimatter Charge S | 13 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small F-RX Compact Capacitor Booster | 1 | Destroyed | |
| Stasis Webifier II | 1 | Destroyed | |
| 1MN Afterburner II | 1 | Dropped | |
| Warp Scrambler II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Nanite Repair Paste | 8 | Destroyed | |
| Small Armor Repairer II | 1 | Destroyed | |
| Small Ancillary Armor Repairer | 1 | Dropped | |
| Assault Damage Control II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Explosive Armor Reinforcer II | 1 | Destroyed | |
| Small Nanobot Accelerator I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Gyrostabilizer II | 1 | Destroyed | |
| Caldari Navy Antimatter Charge S | 2 | Destroyed | |
| Republic Fleet Fusion S | 18 | Destroyed | |
| Nanite Repair Paste | 38 | Destroyed | |
| Nanite Repair Paste | 59 | Dropped | |
| 280mm Howitzer Artillery II | 1 | Destroyed | |
| 280mm Howitzer Artillery II | 2 | Dropped | |
| Warp Disruptor II | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| RTSAvalanche | Societas Imperialis Sceptri Coronaeque | Khimi Harar | Skybreaker | Small Vorton Projector II | 20,764 | 89.5% |
| Gumi Vocaloid | 24th Imperial Crusade | — | Thrasher Fleet Issue | Thrasher Fleet Issue | 2,433 | 10.5% |