Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Compact Multispectrum Shield Hardener | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Destroyed | |
| Multispectrum Shield Hardener I | 1 | Dropped | |
| Enduring EM Shield Hardener | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Inertial Stabilizers I | 1 | Destroyed | |
| Nanofiber Internal Structure I | 1 | Destroyed | |
| Expanded Cargohold II | 1 | Dropped | |
| Expanded Cargohold II | 1 | Destroyed | |
| Inertial Stabilizers I | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Medium Cargohold Optimization I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Small Particle Dispersion Projector I | 10 | Dropped | |
| Mexallon | 8438 | Destroyed | |
| Micro Auxiliary Power Core I | 5 | Dropped | |
| Tritanium | 108000 | Dropped | |
| F-90 Compact Sensor Booster | 5 | Dropped | |
| Pyerite | 8100 | Destroyed | |
| Pyerite | 12150 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 5 | Destroyed | |
| Auto Targeting System I | 10 | Dropped | |
| Mark I Compact Power Diagnostic System | 5 | Dropped | |
| Warrior I | 5 | Destroyed | |
| Medium Shield Extender I | 5 | Dropped | |
| Targeting Range Script | 5 | Dropped | |
| Phased Scoped Target Painter | 5 | Destroyed | |
| Small Compact Pb-Acid Cap Battery | 5 | Dropped | |
| Isogen | 1688 | Destroyed | |
| Small Core Defense Field Extender I | 5 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Marcel Chelo | Special Assault Unit | Legion | 5,694 | 60.1% |
| Is Secundary | Special Assault Unit | Proteus | 3,787 | 39.9% |
| Secundary Is | Special Assault Unit | Sabre | 0 | 0.0% |