Fitting & Loot
| High Slots | |||
|---|---|---|---|
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| Caldari Navy Iron Charge M | 16 | Dropped | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Caldari Navy Iron Charge M | 16 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Drone Link Augmentor I | 1 | Dropped | |
| Caldari Navy Iron Charge M | 16 | Dropped | |
| Caldari Navy Iron Charge M | 16 | Dropped | |
| Caldari Navy Iron Charge M | 16 | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Targeting Range Script | 1 | Dropped | |
| Sensor Booster II | 1 | Destroyed | |
| Optical Compact Tracking Computer | 1 | Destroyed | |
| Optimal Range Script | 1 | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | Dropped | |
| Optical Compact Tracking Computer | 1 | Dropped | |
| Optimal Range Script | 1 | Dropped | |
| Sensor Booster II | 1 | Dropped | |
| Medium Compact Pb-Acid Cap Battery | 1 | Dropped | |
| Targeting Range Script | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Vortex Compact Magnetic Field Stabilizer | 1 | Dropped | |
| Vortex Compact Magnetic Field Stabilizer | 1 | Dropped | |
| Compact Multispectrum Energized Membrane | 1 | Destroyed | |
| Medium Ancillary Armor Repairer | 1 | Destroyed | |
| IFFA Compact Damage Control | 1 | Destroyed | |
| Compact Multispectrum Energized Membrane | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Medium Auxiliary Nano Pump I | 1 | Destroyed | |
| Medium Nanobot Accelerator I | 1 | Destroyed | |
| Medium Hybrid Collision Accelerator I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Hobgoblin I | 9 | Destroyed | |
| Hobgoblin I | 1 | Dropped | |
| Cargo | |||
|---|---|---|---|
| J5b Enduring Warp Scrambler | 1 | Destroyed | |
| Metal Scraps | 6 | Dropped | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| 5MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Dread Guristas Thermal Shield Amplifier | 1 | Dropped | |
| Optimal Range Script | 2 | Dropped | |
| Tracking Speed Script | 1 | Dropped | |
| Pithi C-Type Small Shield Booster | 1 | Dropped | |
| Antimatter Charge S | 100 | Destroyed | |
| Caldari Navy Iron Charge M | 2568 | Destroyed | |
| J5 Enduring Warp Disruptor | 1 | Dropped | |
| A-211 Enduring Guidance Disruptor | 1 | Dropped | |
| Tungsten Charge S | 100 | Dropped | |
| 125mm 'Scout' Accelerator Cannon | 1 | Dropped | |
| Scan Resolution Script | 1 | Destroyed | |
| Plutonium Charge S | 100 | Dropped | |
| Caldari Navy Uranium Charge M | 125 | Dropped | |
| Pithi C-Type Small Remote Shield Booster | 1 | Destroyed | |
| Antimatter Charge M | 2295 | Dropped | |
| Scourge Auto-Targeting Light Missile I | 100 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| lVeronical | Honest Jew... | Gnosis | 11,938 | 82.5% |
| sukota dss | School of Applied Knowledge | Procurer | 2,534 | 17.5% |