Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Torpedo Launcher II | 1 | Destroyed | |
| Torpedo Launcher II | 1 | Destroyed | |
| Heavy Gremlin Compact Energy Neutralizer | 1 | Destroyed | |
| Mjolnir Rage Torpedo | 32 | Dropped | |
| Mjolnir Rage Torpedo | 32 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Torpedo Launcher II | 1 | Destroyed | |
| Mjolnir Rage Torpedo | 32 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Mjolnir Rage Torpedo | 32 | Dropped | |
| Mjolnir Rage Torpedo | 32 | Destroyed | |
| Torpedo Launcher II | 1 | Dropped | |
| Mjolnir Rage Torpedo | 32 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Large Shield Extender II | 1 | Dropped | |
| Large Shield Extender II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped | |
| Ballistic Control System II | 1 | Dropped | |
| Missile Guidance Enhancer II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large EM Shield Reinforcer II | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Scourge Rage Torpedo | 1466 | Dropped | |
| Mjolnir Javelin Torpedo | 1000 | Destroyed | |
| Nova Rage Torpedo | 2500 | Dropped | |
| Inferno Rage Torpedo | 1958 | Destroyed | |
| Caldari Navy Scourge Torpedo | 700 | Destroyed | |
| Caldari Navy Inferno Torpedo | 700 | Destroyed | |
| Mjolnir Rage Torpedo | 1528 | Destroyed | |
| Caldari Navy Mjolnir Torpedo | 688 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| mmmnnnmnmbop | Middle of Nowhere | Golem | 5,526 | 9.0% |
| mmmnnnnmmbop | Middle of Nowhere | Golem | 5,526 | 9.0% |
| mmmmnmnnnbop | Middle of Nowhere | Golem | 5,413 | 8.8% |
| mmmmnnnnmbop | Middle of Nowhere | Golem | 5,358 | 8.7% |
| mmmmnnnmnbop | Middle of Nowhere | Golem | 5,358 | 8.7% |
| mmmnnnmmnbop | Middle of Nowhere | Golem | 4,946 | 8.0% |
| mmmnnmnmnbop | Middle of Nowhere | Golem | 4,850 | 7.9% |
| mmmnnmnnmbop | Middle of Nowhere | Golem | 4,850 | 7.9% |
| mmmnmnnnmbop | Middle of Nowhere | Golem | 4,850 | 7.9% |
| mmmnnmmnnbop | Middle of Nowhere | Golem | 4,850 | 7.9% |
| mmmmnnmnnbop | Middle of Nowhere | Golem | 2,683 | 4.4% |
| mmmnmnmnnbop | Middle of Nowhere | Golem | 2,425 | 3.9% |
| mmmnmnnmnbop | Middle of Nowhere | Golem | 2,425 | 3.9% |
| mmmnmmnnnbop | Middle of Nowhere | Golem | 2,425 | 3.9% |
| mmnmmnmnnbop | Middle of Nowhere | Sabre | 0 | 0.0% |