Killmail Snapshot
Coordinates-557 246 063 543 · -276 151 664 831 · -384 002 950 786
Total Value1,638,453,716.68 ISK
Dropped647,667,867.53 ISK
Destroyed990,785,849.15 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Scourge Auto-Targeting Heavy Missile I | 40 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Scourge Auto-Targeting Heavy Missile I | 40 | Dropped | |
| Scourge Auto-Targeting Heavy Missile I | 40 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Scourge Auto-Targeting Heavy Missile I | 40 | Destroyed | |
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Sisters Expanded Probe Launcher | 1 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Sisters Core Scanner Probe | 8 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Scourge Auto-Targeting Heavy Missile I | 40 | Destroyed | |
| Scourge Auto-Targeting Heavy Missile I | 40 | Destroyed | |
| Heavy Missile Launcher II | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Pith X-Type Kinetic Shield Hardener | 1 | Destroyed | |
| Pith X-Type Large Shield Booster | 1 | Dropped | |
| Gistum B-Type 50MN Microwarpdrive | 1 | Dropped | |
| Ligature Integrated Analyzer | 1 | Destroyed | |
| Thukker Large Cap Battery | 1 | Dropped | |
| Cargo Scanner II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Dread Guristas Ballistic Control System | 1 | Dropped | |
| Dread Guristas Ballistic Control System | 1 | Dropped | |
| Dread Guristas Ballistic Control System | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Kinetic Shield Reinforcer I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Gravity Capacitor Upgrade I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Sisters Combat Scanner Probe | 8 | Destroyed | |
| Sleeper Data Library | 14 | Dropped | |
| 75mm Carbide Railgun I | 1 | Dropped | |
| Neural Network Analyzer | 46 | Destroyed | |
| Limited Neutron Blaster I | 1 | Dropped | |
| Positron Cord | 1 | Dropped | |
| Isotropic Deposition Guide | 3 | Destroyed | |
| R.A.M.- Electronics | 100 | Dropped | |
| Sisters Core Scanner Probe | 8 | Destroyed | |
| Polarized 425mm AutoCannon Blueprint | 1 | Destroyed | |
| R.A.M.- Armor/Hull Tech | 100 | Dropped | |
| Scourge Fury Heavy Missile | 6,334 | Dropped | |
| Sleeper Drone AI Nexus | 11 | Destroyed | |
| Laser Physics | 1 | Destroyed | |
| Limited 'Limos' Torpedo Launcher | 1 | Destroyed | |
| 'Marketeer' Tracking Computer Blueprint | 1 | Dropped |
Other
| Item | Qty | Status | |
|---|---|---|---|
| Tengu Propulsion - Chassis Optimization | 1 | Destroyed | |
| Tengu Offensive - Accelerated Ejection Bay | 1 | Destroyed | |
| Tengu Defensive - Covert Reconfiguration | 1 | Destroyed | |
| Tengu Core - Augmented Graviton Reactor | 1 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Restless Sentry Tower | — | 17,799 | 100.0% |