Killmail Snapshot
Coordinates-2 071 489 118 982 · 2 417 346 789 006 · -1 399 960 531 182
Total Value12,612,835.51 ISK
Dropped435,185.05 ISK
Destroyed12,177,650.46 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Anode Electron Particle Cannon I | 1 | Dropped | |
| Anode Electron Particle Cannon I | 1 | Destroyed | |
| Anode Electron Particle Cannon I | 1 | Destroyed | |
| Anode Electron Particle Cannon I | 1 | Dropped | |
| Anode Electron Particle Cannon I | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Initiated Compact Warp Scrambler | 1 | Dropped | |
| Induced Compact Multispectral ECM | 1 | Dropped | |
| Induced Compact Multispectral ECM | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Magnetic Field Stabilizer I | 1 | Destroyed | |
| Magnetic Field Stabilizer I | 1 | Dropped | |
| Magnetic Field Stabilizer I | 1 | Dropped | |
| Magnetic Field Stabilizer I | 1 | Destroyed | |
| Magnetic Field Stabilizer I | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Engine Thermal Shielding I | 1 | Destroyed | |
| Medium Engine Thermal Shielding I | 1 | Destroyed | |
| Medium Engine Thermal Shielding I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hobgoblin I | 10 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Tungsten Charge M | 6,368 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Emperor Napoleon 0 | Axiom. | Singularity... | Garmur | Scourge Fury Light Missile | 4,798 | 100.0% |