Killmail Snapshot
Coordinates35 078 794 969 · 145 084 901 235 · 30 517 503 305
Total Value296,786,759.50 ISK
Dropped15,501,635.46 ISK
Destroyed281,285,124.04 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Energy Neutralizer II | 1 | Destroyed | |
| Heavy Entropic Disintegrator II | 1 | Destroyed | |
| Small Energy Neutralizer II | 1 | Dropped | |
| Occult M | 500 | Destroyed | |
| Small Energy Neutralizer II | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Domination 100MN Afterburner | 1 | Destroyed | |
| Navy Cap Booster 800 | 1 | Dropped | |
| Cap Recharger II | 1 | Dropped | |
| Medium F-RX Compact Capacitor Booster | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Medium Ancillary Armor Repairer | 1 | Destroyed | |
| Damage Control II | 1 | Dropped | |
| Reactive Armor Hardener | 1 | Destroyed | |
| Medium Armor Repairer II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Nanite Repair Paste | 32 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Polycarbon Engine Housing I | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed | |
| Medium Ancillary Current Router II | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hornet II | 5 | Destroyed | |
| Hornet EC-300 | 5 | Dropped | |
| Warrior II | 5 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Navy Cap Booster 800 | 20 | Destroyed | |
| Occult M | 1,500 | Dropped | |
| Agency 'Pyrolancea' DB5 Dose II | 1 | Destroyed | |
| Tetryon Exotic Plasma M | 550 | Destroyed | |
| Noise-5 'Needlejack' Filament | 12 | Destroyed | |
| Glorification-5 'Devana' Filament | 14 | Destroyed | |
| Mystic M | 1,000 | Destroyed | |
| Cladistic-5 'Krai Perun' Filament | 15 | Dropped | |
| Nanite Repair Paste | 180 | Dropped | |
| Aegytica Volatile Booster | 2 | Destroyed | |
| Meson Exotic Plasma M | 550 | Dropped | |
| Synth Mindflood Booster | 1 | Dropped | |
| Baryon Exotic Plasma M | 550 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| look saddly | The Ninth Person | Brotherhood of Spacers | Drake | Caldari Navy Scourge Heavy Missile | 1,598 | 21.8% |
| Ming Commander | The Ninth Person | Brotherhood of Spacers | Drake | Caldari Navy Scourge Heavy Missile | 1,441 | 19.7% |
| aichimt | The Ninth Person | Brotherhood of Spacers | Drake | Caldari Navy Scourge Heavy Missile | 1,337 | 18.3% |
| Zorion A | The Ninth Person | Brotherhood of Spacers | Drake | Caldari Navy Mjolnir Heavy Missile | 1,215 | 16.6% |
| WTF ForeignFrien | The Ninth Person | Brotherhood of Spacers | Vedmak | Vedmak | 1,059 | 14.5% |
| PeekAb0oTiME | The Ninth Person | Brotherhood of Spacers | Vexor | Caldari Navy Vespa | 667 | 9.1% |