Killmail Snapshot
Coordinates55 026 773 517 · 7 310 345 509 · -163 690 311 563
Total Value110,682,183.11 ISK
Dropped21,563,537.04 ISK
Destroyed89,118,646.07 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Republic Fleet Phased Plasma L | 19 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Destroyed | |
| Republic Fleet Phased Plasma L | 19 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Sensor Booster II | 1 | Dropped | |
| Tracking Computer II | 1 | Dropped | |
| Targeting Range Script | 1 | Destroyed | |
| Tracking Speed Script | 1 | Destroyed | |
| Tracking Computer II | 1 | Dropped | |
| Sensor Booster II | 1 | Destroyed | |
| Tracking Computer II | 1 | Dropped | |
| Tracking Speed Script | 1 | Dropped | |
| Scan Resolution Script | 1 | Dropped | |
| Tracking Speed Script | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Inertial Stabilizers II | 1 | Dropped | |
| Inertial Stabilizers II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| Inertial Stabilizers II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Projectile Collision Accelerator II | 1 | Destroyed | |
| Medium Hyperspatial Velocity Optimizer I | 1 | Destroyed | |
| Medium Hyperspatial Velocity Optimizer I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Synth Sooth Sayer Booster | 1 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Republic Fleet Fusion L | 1,000 | Destroyed | |
| Republic Fleet Proton L | 1,000 | Dropped | |
| Republic Fleet Titanium Sabot L | 1,000 | Dropped | |
| Optimal Range Script | 3 | Destroyed | |
| Republic Fleet EMP L | 993 | Destroyed | |
| Nanite Repair Paste | 200 | Dropped | |
| Republic Fleet Phased Plasma L | 860 | Dropped | |
| Mark I Compact Power Diagnostic System | 1 | Dropped | |
| Republic Fleet Depleted Uranium L | 1,000 | Destroyed | |
| Targeting Range Script | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| MiniSpartan | Rattini Tribe | Minmatar Fleet Alliance | Thrasher Fleet Issue | 200mm AutoCannon II | 6,545 | 97.6% |
| Donald Barr | Renegade Raccoons | Renegade Raccoon Society | Punisher | Punisher | 161 | 2.4% |