Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Infectious Scoped Energy Neutralizer | 1 | Dropped | |
| 425mm AutoCannon II | 1 | Dropped | |
| 425mm AutoCannon II | 1 | Destroyed | |
| Small Gremlin Compact Energy Neutralizer | 1 | Dropped | |
| Republic Fleet Fusion M | 99 | Destroyed | |
| Republic Fleet Fusion M | 99 | Dropped | |
| 425mm AutoCannon II | 1 | Destroyed | |
| Republic Fleet Fusion M | 99 | Destroyed | |
| Republic Fleet Fusion M | 99 | Destroyed | |
| 425mm AutoCannon II | 1 | Dropped | |
| 425mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Fusion M | 99 | Destroyed | |
| Republic Fleet Fusion M | 99 | Dropped | |
| 425mm AutoCannon II | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Stasis Webifier II | 1 | Destroyed | |
| Scan Resolution Script | 1 | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Sensor Booster II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hornet EC-300 | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Phased Plasma M | 800 | Dropped | |
| Barrage M | 800 | Destroyed | |
| Republic Fleet Fusion M | 254 | Destroyed | |
| Republic Fleet EMP M | 716 | Destroyed | |
| Hail M | 800 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Caldari Sentry Gun I | — | 11,588 | 30.9% |
| Azureoon | X-Com inc | RED.OverLord | Drake | Caldari Navy Scourge Heavy Missile | 5,534 | 14.7% |
| Benkinew | Lazy Worms | RED.OverLord | Drake | Caldari Navy Scourge Heavy Missile | 4,716 | 12.6% |
| baibak121 | X-Com inc | RED.OverLord | Drake | Scourge Fury Heavy Missile | 4,415 | 11.8% |
| porsiurov | FSB-ALFA | RED.OverLord | Drake | Scourge Heavy Missile | 3,600 | 9.6% |
| ValdemaRRRR | X-Com inc | RED.OverLord | Drake | Caldari Navy Mjolnir Heavy Missile | 2,045 | 5.4% |
| Unionn | X-Com inc | RED.OverLord | Capsule | Caldari Navy Scourge Heavy Missile | 1,219 | 3.2% |
| mTrust | X-Com inc | RED.OverLord | Capsule | Heavy Missile Launcher II | 1,159 | 3.1% |
| UKRAINIAN DOOMER | Lazy Worms | RED.OverLord | Tornado | 1400mm Howitzer Artillery II | 1,040 | 2.8% |
| darkpan | Fatal Union of Cruel Killers | RED.OverLord | Rapier | Rapier | 838 | 2.2% |
| Pulja045 | X-Com inc | RED.OverLord | Drake | Caldari Navy Mjolnir Heavy Missile | 829 | 2.2% |
| CBeHTyC | Lazy Worms | RED.OverLord | Drake | Caldari Navy Scourge Heavy Missile | 565 | 1.5% |