Killmail Snapshot
Coordinates0 · 0 · 0
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Hail M | 184 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Hail M | 184 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Hail M | 184 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Hail M | 184 | Dropped | |
| Hail M | 184 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 10MN Afterburner II | 1 | Dropped | |
| Stasis Webifier II | 1 | Destroyed | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| Faint Epsilon Scoped Warp Scrambler | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Synth X-Instinct Booster | 3 | Dropped | |
| Republic Fleet Commander Insignia I | 1 | Destroyed | |
| Republic Fleet Commander Insignia I | 1 | Dropped | |
| Barrage M | 389 | Destroyed | |
| Republic Fleet Fusion M | 2,500 | Destroyed | |
| Warp Scrambler II | 1 | Destroyed | |
| Scan Resolution Script | 1 | Destroyed | |
| Nanite Repair Paste | 100 | Destroyed | |
| Remote Sensor Booster II | 1 | Dropped | |
| Republic Fleet EMP M | 2,065 | Dropped | |
| Hail M | 680 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Minmatar Sentry Gun | — | 7,446 | 39.5% |
| Paquito | Cryogenic Creations | — | Hurricane | Warrior II | 4,681 | 24.9% |
| Gvyneth | Cryogenic Creations | — | Cyclone | Cyclone | 2,384 | 12.7% |
| Javix Askulf | Order Collective | The Obsidian Front | Hurricane | 425mm Medium Prototype Automatic Cannon | 2,103 | 11.2% |
| Revolucifer | Cryogenic Creations | — | Hurricane | Hurricane | 1,127 | 6.0% |
| JackEuchre | Order Collective | The Obsidian Front | Drake | Scourge Heavy Missile | 899 | 4.8% |
| Finitou KD | desolate fools | — | Dramiel | Dramiel | 187 | 1.0% |
| Crynsos Cealion | Matari Munitions | The Fendahlian Collective | Tornado | 1400mm Gallium Cannon | 0 | 0.0% |
| NSWALI NPOGA | Gradient | Electus Matari | Capsule | Enfeebling Scoped Ladar ECM | 0 | 0.0% |
| Alysianna Starbow | Gradient | Electus Matari | Kitsune | Radar ECM II | 0 | 0.0% |