Killmail Snapshot
Coordinates0 · 0 · 0
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Lead Charge L | 35 | Destroyed | |
| Lead Charge L | 35 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Lead Charge L | 35 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| Lead Charge L | 35 | Destroyed | |
| Lead Charge L | 35 | Dropped | |
| Lead Charge L | 35 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Lead Charge L | 35 | Destroyed | |
| Lead Charge L | 35 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Shield Extender II | 1 | Dropped | |
| Targeting Range Script | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Parallel Enduring Target Painter | 1 | Dropped | |
| Alumel-Wired Enduring Sensor Booster | 1 | Destroyed | |
| Monopulse Tracking Mechanism I | 1 | Dropped | |
| 100MN Monopropellant Enduring Afterburner | 1 | Destroyed | |
| Tracking Speed Script | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| Tracking Enhancer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Destroyed | |
| Magnetic Field Stabilizer II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large EM Shield Reinforcer I | 1 | Destroyed | |
| Large Core Defense Field Extender I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hobgoblin I | 1 | Destroyed | |
| Hobgoblin I | 1 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Kinetic Shield Hardener II | 1 | Dropped | |
| Plutonium Charge L | 312 | Destroyed | |
| Tracking Speed Script | 2 | Destroyed | |
| Tracking Enhancer II | 1 | Destroyed | |
| Modal Mega Neutron Particle Accelerator I | 3 | Destroyed | |
| Modal Mega Neutron Particle Accelerator I | 5 | Dropped | |
| Pseudoelectron Containment Field I | 1 | Dropped | |
| Cap Booster 400 | 19 | Destroyed | |
| Lead Charge L | 2,142 | Destroyed | |
| Optimal Range Script | 3 | Destroyed | |
| Antimatter Charge L | 1,388 | Destroyed | |
| Scan Resolution Script | 2 | Dropped | |
| Nanite Repair Paste | 4 | Dropped | |
| Targeting Range Script | 3 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| MKTheReaver | The Galactic Collective | Sovereign Technologies | Dominix | Bouncer II | 11,718 | 37.0% |
| Bei ArtJay | Entering Space | Ministry of Inappropriate Footwork | Dominix | Bouncer II | 8,245 | 26.0% |
| Korenchkin | ChemiKals | Ministry of Inappropriate Footwork | Dominix | Bouncer I | 6,978 | 22.0% |
| Solid Shield | The Xenodus Initiative. | Ministry of Inappropriate Footwork | Scorpion | Scourge Cruise Missile | 2,186 | 6.9% |
| Ace Fire | ChemiKals | Ministry of Inappropriate Footwork | Damnation | Hobgoblin II | 1,686 | 5.3% |
| D34DCARN4G3 | Rules of Acquisition | Acquisition Of Empire | Raptor | Dread Guristas 75mm Railgun | 421 | 1.3% |
| Choridon Saissore | Restless Obsession | — | Dramiel | Warp Disruptor II | 375 | 1.2% |
| Coradendra Jhalavar | Fer Lomarcan | Ministry of Inappropriate Footwork | Stiletto | Stiletto | 40 | 0.1% |
| Chunky Lafunga | Fer Lomarcan | Ministry of Inappropriate Footwork | Stiletto | Stiletto | 27 | 0.1% |