Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Fusion M | 175 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Republic Fleet Fusion M | 175 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Republic Fleet Fusion M | 175 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Destroyed | |
| Republic Fleet Fusion M | 175 | Destroyed | |
| Dual 180mm AutoCannon II | 1 | Dropped | |
| Republic Fleet Fusion M | 175 | Dropped | |
| Dual 180mm AutoCannon II | 1 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 10MN Afterburner II | 1 | Destroyed | |
| Warp Disruptor II | 1 | Destroyed | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Destroyed | |
| J5b Enduring Warp Scrambler | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectrum Coating II | 1 | Dropped | |
| Damage Control II | 1 | Destroyed | |
| Explosive Armor Hardener II | 1 | Destroyed | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hobgoblin II | 2 | Destroyed | |
| Hobgoblin II | 1 | Dropped |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Phased Plasma M | 2,605 | Dropped | |
| Barrage M | 3,000 | Destroyed | |
| Republic Fleet Fusion M | 880 | Destroyed | |
| Republic Fleet Fusion M | 1,390 | Dropped | |
| Nanite Repair Paste | 200 | Destroyed | |
| Republic Fleet EMP M | 2,705 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Eramous | Ministry of Destruction | SCUM. | Drake | Scourge Rage Heavy Assault Missile | 11,064 | 23.8% |
| Broken Thoughts | Black Rise Guerilla Forces | Kraken. | Unknown | Medium Energy Neutralizer II | 9,726 | 20.9% |
| Giselee | Black Rise Guerilla Forces | Kraken. | Unknown | Hobgoblin II | 8,656 | 18.6% |
| PredLaw | Knysna Grim Reapers | Absolute Darkness | Vigilant | Vigilant | 7,580 | 16.3% |
| smidster | Ministry of Destruction | SCUM. | Maelstrom | 800mm Repeating Cannon II | 7,063 | 15.2% |
| Ganndor | Black Rise Guerilla Forces | Kraken. | Buzzard | Warp Scrambler II | 1,751 | 3.8% |
| superkings 232 | Ministry of Destruction | SCUM. | Drake | Caldari Navy Scourge Heavy Assault Missile | 679 | 1.5% |