Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| XR-3200 Heavy Missile Bay | 1 | Dropped | |
| Caldari Navy Scourge Cruise Missile | 24 | Destroyed | |
| Caldari Navy Mjolnir Heavy Missile | 35 | Dropped | |
| XR-3200 Heavy Missile Bay | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 35 | Destroyed | |
| 'Arbalest' Cruise Launcher I | 1 | Dropped | |
| XR-3200 Heavy Missile Bay | 1 | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 35 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Multispectral ECM II | 1 | Dropped | |
| Ladar ECM II | 1 | Dropped | |
| Large Shield Extender II | 1 | Destroyed | |
| Large Shield Extender II | 1 | Dropped | |
| Radar ECM II | 1 | Dropped | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Signal Distortion Amplifier II | 1 | Destroyed | |
| Signal Distortion Amplifier II | 1 | Destroyed | |
| Signal Distortion Amplifier II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large Core Defense Field Extender I | 1 | Destroyed | |
| Large EM Shield Reinforcer I | 1 | Destroyed | |
| Large Particle Dispersion Projector I | 1 | Destroyed |
Drone Bay
| Item | Qty | Status | |
|---|---|---|---|
| Hammerhead I | 4 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Caldari Navy Nova Heavy Missile | 2,000 | Destroyed | |
| Caldari Navy Mjolnir Heavy Missile | 2,000 | Destroyed | |
| Caldari Navy Scourge Cruise Missile | 500 | Destroyed |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| justter | X-Com inc | Enemy . Unknown | Revelation | Dual Giga Pulse Laser I | 13,019 | 42.0% |
| AbuIbrahim | X-Com inc | Enemy . Unknown | Naga | Naga | 4,375 | 14.1% |
| Lord Pandemonius | X-Com inc | Enemy . Unknown | Naga | Naga | 3,706 | 12.0% |
| Sukkra | X-Com inc | Enemy . Unknown | Naga | Naga | 3,183 | 10.3% |
| Pulja045 | X-Com inc | Enemy . Unknown | Naga | Naga | 3,042 | 9.8% |
| Trigos Trilobi | X-Com inc | Enemy . Unknown | Naga | Naga | 1,861 | 6.0% |
| Alexandr Naimov | X-Com inc | Enemy . Unknown | Oracle | Oracle | 1,817 | 5.9% |
| Unknown | X-Com inc | — | Mobile Large Warp Disruptor I | — | 0 | 0.0% |