Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Standup Heavy Energy Neutralizer I | 1 | Destroyed | |
| Standup Anticapital Missile Launcher I | 1 | Dropped | |
| Standup Multirole Missile Launcher I | 1 | Dropped | |
| Standup Guided Bomb Launcher I | 1 | Dropped | |
| Mid Slots | |||
|---|---|---|---|
| Standup Stasis Webifier I | 1 | Dropped | |
| Standup Focused Warp Disruptor I | 1 | Dropped | |
| Standup Target Painter I | 1 | Destroyed | |
| Standup Target Painter I | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Standup Missile Guidance Enhancer I | 1 | Destroyed | |
| Standup Ballistic Control System I | 1 | Destroyed | |
| Standup Signal Amplifier I | 1 | Destroyed | |
| Rig Slots | |||
|---|---|---|---|
| Standup M-Set Enhanced Targeting System I | 1 | Destroyed | |
| Standup M-Set Electronic Warfare Projection I | 1 | Destroyed | |
| Standup M-Set Missile Precision I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Standup Focused Warp Scrambling Script | 1 | Dropped | |
| Standup XL Cruise Missile | 578 | Dropped | |
| Standup Cruise Missile | 100 | Destroyed | |
| Standup Heavy Guided Bomb | 29 | Destroyed | |
| Standup Super-heavy Torpedo | 911 | Dropped | |
| Standup Light Missile | 492 | Destroyed | |
| Standup Heavy Missile | 949 | Dropped | |
| Other | |||
|---|---|---|---|
| Helium Fuel Block | 5964 | Destroyed | |
| Hydrogen Fuel Block | 13977 | Dropped | |
| Standup Siren I | 3 | Dropped | |
| Standup Equite I | 18 | Dropped | |
| Standup Cloning Center I | 1 | Dropped | |
| Standup Gram I | 2 | Dropped | |
| Standup Templar I | 30 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| PoVar RaZvOd | Na'Vi. | Phoenix | 7,137,842 | 100.0% |