Killmail Snapshot
Coordinates1 630 238 112 429 · 142 922 217 634 · -967 456 828 369
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 280mm Howitzer Artillery II | 1 | Dropped | |
| Republic Fleet Depleted Uranium S | 20 | Dropped | |
| 280mm Howitzer Artillery II | 1 | Dropped | |
| Republic Fleet Depleted Uranium S | 20 | Destroyed | |
| 280mm Howitzer Artillery II | 1 | Destroyed | |
| 280mm Howitzer Artillery II | 1 | Destroyed | |
| Republic Fleet Depleted Uranium S | 20 | Dropped | |
| Republic Fleet Depleted Uranium S | 20 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Small Shield Extender | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Republic Fleet Small Shield Extender | 1 | Destroyed | |
| 10MN Y-S8 Compact Afterburner | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Vigor Compact Micro Auxiliary Power Core | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Dropped | |
| Gyrostabilizer II | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Ancillary Current Router II | 1 | Destroyed | |
| Small Core Defense Field Extender II | 1 | Destroyed | |
| Small Core Defense Field Extender II | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Republic Fleet Phased Plasma S | 348 | Dropped | |
| Republic Fleet Proton S | 400 | Destroyed | |
| Republic Fleet EMP S | 200 | Dropped | |
| Republic Fleet Depleted Uranium S | 108 | Destroyed | |
| Agency 'Pyrolancea' DB5 Dose II | 1 | Dropped | |
| Tremor S | 400 | Destroyed | |
| Republic Fleet Nuclear S | 400 | Dropped | |
| Synth Frentix Booster | 1 | Dropped | |
| Nanite Repair Paste | 61 | Dropped | |
| Republic Fleet Titanium Sabot S | 400 | Destroyed | |
| Republic Fleet Fusion S | 200 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Chapalaha | REPUBLIC | — | Omen Navy Issue | Omen Navy Issue | 1,745 | 26.4% |
| Nuke Blast | The Pannion Domin | — | Osprey Navy Issue | Caldari Navy Scourge Light Missile | 1,225 | 18.5% |
| Helyss Mezana | The Pannion Domin | — | Moa | 250mm Railgun II | 840 | 12.7% |
| Shaheryar Sohail | The Pannion Domin | — | Cormorant | Cormorant | 779 | 11.8% |
| Reggaeman | The Gravedigger Company | — | Corax | Caldari Navy Scourge Light Missile | 739 | 11.2% |
| Obana | RepFleet Farmers | — | Thorax | Warrior II | 697 | 10.5% |
| Teal'c 79 | The Pannion Domin | — | Bellicose | Caldari Navy Scourge Heavy Missile | 590 | 8.9% |
| Bee 52 | The Pannion Domin | — | Capsule | Enfeebling Scoped Ladar ECM | 0 | 0.0% |
| An Gred | The Pannion Domin | — | Thorax | Heavy Electron Blaster II | 0 | 0.0% |