Fitting & Loot
| Cargo | |||
|---|---|---|---|
| Proton M | 579 | Dropped | |
| Other | |||
|---|---|---|---|
| Sensor Booster II | 1 | Destroyed | |
| 50MN Microwarpdrive II | 1 | Destroyed | |
| Signal Amplifier II | 1 | Destroyed | |
| Covert Ops Cloaking Device II | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Stasis Webifier II | 2 | Dropped | |
| Overdrive Injector System II | 1 | Dropped | |
| Reactor Control Unit II | 1 | Dropped | |
| 720mm Howitzer Artillery II | 3 | Destroyed | |
| Proton M | 8 | Destroyed | |
| Proton M | 7 | Dropped | |
| Large Shield Extender II | 1 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Blaster Worm | Rage and Terror | Vagabond | 7,003 | 99.1% |
| Ba1a1aika | VVS Corporition | Arazu | 61 | 0.9% |