Fitting & Loot
| Cargo | |||
|---|---|---|---|
| Caldari Navy Antimatter Charge S | 700 | Dropped | |
| Nanofiber Internal Structure I | 1 | Dropped | |
| ECCM Projector I | 1 | Destroyed | |
| Null S | 574 | Destroyed | |
| Other | |||
|---|---|---|---|
| Damage Control II | 1 | Destroyed | |
| 200mm Rolled Tungsten Compact Plates | 1 | Destroyed | |
| Null S | 103 | Destroyed | |
| Null S | 206 | Dropped | |
| Light Ion Blaster II | 1 | Destroyed | |
| Light Ion Blaster II | 2 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Destroyed | |
| 1MN Monopropellant Enduring Afterburner | 1 | Dropped | |
| J5b Enduring Warp Scrambler | 1 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| General Coochie | The Bastards | Incursus | 1,758 | 100.0% |
| Unknown | Archangels | Angel Predator | 0 | 0.0% |