Killmail Snapshot
Coordinates-107 548 544 132 · 88 705 607 240 · 65 529 446 360
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Federation Navy Antimatter Charge S | 69 | Destroyed | |
| Federation Navy Antimatter Charge S | 198 | Dropped | |
| 125mm Compressed Coil Gun I | 1 | Destroyed | |
| 125mm Compressed Coil Gun I | 1 | Dropped | |
| Federation Navy Antimatter Charge S | 198 | Destroyed | |
| 75mm Carbide Railgun I | 1 | Dropped | |
| 75mm Carbide Railgun I | 1 | Destroyed | |
| Federation Navy Antimatter Charge S | 69 | Destroyed | |
| 125mm Compressed Coil Gun I | 1 | Destroyed | |
| 75mm Carbide Railgun I | 1 | Dropped | |
| Federation Navy Antimatter Charge S | 198 | Dropped | |
| Federation Navy Antimatter Charge S | 69 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| 5MN Y-T8 Compact Microwarpdrive | 1 | Destroyed | |
| Suppressed Targeting System I | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Compact Kinetic Energized Membrane | 1 | Dropped | |
| Expanded Cargohold II | 1 | Dropped | |
| Upgraded Thermal Coating I | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Small Cargohold Optimization I | 1 | Destroyed | |
| Small Cargohold Optimization I | 1 | Destroyed | |
| Small Cargohold Optimization I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Federation Navy Antimatter Charge S | 1,160 | Dropped | |
| Lead Charge S | 417 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Amarr Navy | — | Imperial Navy Fleet Marshall | — | 2,482 | 97.6% |
| Unknown | Unknown | — | Corpii Follower | — | 60 | 2.4% |