Market depth · advanced sourcing analysis

Advanced Market Depth

Compare the tracked hubs with more context when the standard depth page is not enough. This view helps you inspect combined sourcing across selected regions, compare sell-side and buy-side depth, and dig into the actual orders worth caring about for larger moves.

Combined selected hubs Sell + buy depth Visible order rows Better for bulk sourcing
Reset
Page focus combined sourcing, depth, and visible orders Selected regions 5 Order floor off Open standard depth → Depth cache available Chart view market context Open market compare →
Start with an item and a quantity, then use the combined selected-regions panel to see whether a slightly worse headline price hides much better real fill. This page is best when you want more sourcing detail than the standard market depth view gives you.
Large Remote Armor Repairer I Blueprint

Large Remote Armor Repairer I Blueprint

Type ID 11360 · target quantity 50 · comparing 5 regions plus combined view

Quantity needed
50
Full-fill regions
3
Cheapest full fill
Amarr
Best fill cost
15,622,000.00 ISK
Combined selected regions
Best sell 312,440.00 ISK · best buy 1,001.00 ISK · observed 2026-04-29 18:12:19
Can fill target quantity
Sell depth
519
Sell cost to fill
15,622,000.00 ISK
Buy support
10
Shortfall / vs Jita
17,843,000.00 ISK saved

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 9.6% of visible filtered sell depth.

1,235,502.40 ISK 1,000.96 ISK 0 target 519
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
312,440.00 ISK 384 384 48
669,300.00 ISK 98 482 1
675,000.00 ISK 6 488 1
800,000.00 ISK 23 511 1
1,200,000.00 ISK 8 519 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 5.00× visible filtered buy depth.

1,235,502.40 ISK 1,000.96 ISK 0 target 519
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
1,001.00 ISK 10 10 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Hub Qty Price System Expires
Dodixie 8 312,440.00 ISK Dodixie 2027-02-08 03:50:04
Dodixie 8 312,440.00 ISK Jel 2027-02-09 11:03:23
Dodixie 8 312,440.00 ISK Eglennaert 2027-02-15 11:03:23
Dodixie 8 312,440.00 ISK Vylade 2027-02-16 20:50:08
Dodixie 8 312,440.00 ISK Aunia 2027-03-01 11:03:24
Dodixie 8 312,440.00 ISK Pucherie 2027-03-09 11:03:12
Dodixie 8 312,440.00 ISK Caretyn 2027-03-10 11:16:58
Dodixie 8 312,440.00 ISK Eglennaert 2027-03-11 11:04:20
Dodixie 8 312,440.00 ISK Mirilene 2027-03-12 20:09:29
Dodixie 8 312,440.00 ISK Ation 2027-03-16 11:03:04
Dodixie 8 312,440.00 ISK Jel 2027-03-26 00:11:51
Dodixie 8 312,440.00 ISK Jel 2027-03-26 11:32:36
Dodixie 8 312,440.00 ISK Fricoure 2027-03-29 11:03:16
Dodixie 8 312,440.00 ISK Vittenyn 2027-04-04 09:31:07
Dodixie 8 312,440.00 ISK Ravarin 2027-04-13 11:03:09
Dodixie 8 312,440.00 ISK Eglennaert 2027-04-24 11:03:18
Dodixie 8 312,440.00 ISK Egghelende 2027-04-25 11:03:34
Dodixie 8 312,440.00 ISK Caretyn 2027-04-29 11:14:07
Amarr 8 312,440.00 ISK Hadonoo 2027-02-01 11:03:33
Amarr 8 312,440.00 ISK Kheram 2027-02-05 11:16:20
Amarr 8 312,440.00 ISK Namaili 2027-02-05 11:16:20
Amarr 8 312,440.00 ISK Bahromab 2027-02-06 21:52:45
Amarr 8 312,440.00 ISK Hisoufad 2027-02-09 05:17:14
Amarr 8 312,440.00 ISK Hahda 2027-02-10 11:19:47
Amarr 8 312,440.00 ISK Raravath 2027-02-13 11:08:45
Amarr 8 312,440.00 ISK Bahromab 2027-02-13 11:08:45
Amarr 8 312,440.00 ISK Jarshitsan 2027-02-15 11:03:28
Amarr 8 312,440.00 ISK Bahromab 2027-02-18 02:39:27
Amarr 8 312,440.00 ISK Bahromab 2027-02-18 11:04:58
Amarr 8 312,440.00 ISK Namaili 2027-02-25 11:04:44
Amarr 8 312,440.00 ISK Ebo 2027-02-26 11:04:22
Amarr 8 312,440.00 ISK Rayl 2027-03-01 11:03:29
Amarr 8 312,440.00 ISK Kheram 2027-03-01 11:03:29
Amarr 8 312,440.00 ISK Shabura 2027-03-01 11:03:29
Amarr 8 312,440.00 ISK Shabura 2027-03-01 11:03:29
Amarr 8 312,440.00 ISK Clarelam 2027-03-09 11:03:14
Amarr 8 312,440.00 ISK Raravath 2027-03-09 11:03:14
Amarr 8 312,440.00 ISK Rayl 2027-03-10 11:17:03
Amarr 8 312,440.00 ISK Kheram 2027-03-12 11:07:54
Amarr 8 312,440.00 ISK Clarelam 2027-03-18 11:13:28
Amarr 8 312,440.00 ISK Kheram 2027-03-18 11:13:28
Amarr 8 312,440.00 ISK Ebo 2027-03-22 11:03:36
Amarr 8 312,440.00 ISK Kheram 2027-03-26 11:32:39
Amarr 8 312,440.00 ISK Sibot 2027-03-26 11:32:39
Amarr 8 312,440.00 ISK Adia 2027-04-02 11:03:28
Amarr 8 312,440.00 ISK Madirmilire 2027-04-07 18:01:19
Amarr 8 312,440.00 ISK Madirmilire 2027-04-08 21:52:53
Amarr 8 312,440.00 ISK Adia 2027-04-27 11:11:25
Jita 98 669,300.00 ISK Jita 2026-07-26 14:09:14
Jita 6 675,000.00 ISK Jita 2026-07-25 22:48:43
Jita 23 800,000.00 ISK Jita 2026-07-20 19:08:13
Jita 8 1,200,000.00 ISK Jita 2026-06-05 18:13:35

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Hub Qty Min Price System Expires
Jita 10 1 1,001.00 ISK 2026-06-11 10:58:49
The Forge / Jita
Best sell 669,300.00 ISK · best buy 1,001.00 ISK · observed 2026-04-29 18:04:35
Can fill target quantity
Sell depth
135
Sell cost to fill
33,465,000.00 ISK
Buy support
10
Shortfall / vs Jita

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 37.0% of visible filtered sell depth.

1,221,228.00 ISK 1,000.96 ISK 0 target 135
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
669,300.00 ISK 98 98 1
675,000.00 ISK 6 104 1
800,000.00 ISK 23 127 1
1,200,000.00 ISK 8 135 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 5.00× visible filtered buy depth.

1,221,228.00 ISK 1,000.96 ISK 0 target 135
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
1,001.00 ISK 10 10 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
98 669,300.00 ISK Jita 2026-07-26 14:09:14
6 675,000.00 ISK Jita 2026-07-25 22:48:43
23 800,000.00 ISK Jita 2026-07-20 19:08:13
8 1,200,000.00 ISK Jita 2026-06-05 18:13:35

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
10 1 1,001.00 ISK 2026-06-11 10:58:49
Domain / Amarr
Best sell 312,440.00 ISK · best buy 0.00 ISK · observed 2026-04-29 18:07:47
Can fill target quantity
Sell depth
240
Sell cost to fill
15,622,000.00 ISK
Buy support
0
Shortfall / vs Jita
17,843,000.00 ISK saved

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 20.8% of visible filtered sell depth.

312,441.04 ISK 312,439.96 ISK 0 target 240
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
312,440.00 ISK 240 240 30

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
8 312,440.00 ISK Hadonoo 2027-02-01 11:03:33
8 312,440.00 ISK Kheram 2027-02-05 11:16:20
8 312,440.00 ISK Namaili 2027-02-05 11:16:20
8 312,440.00 ISK Bahromab 2027-02-06 21:52:45
8 312,440.00 ISK Hisoufad 2027-02-09 05:17:14
8 312,440.00 ISK Hahda 2027-02-10 11:19:47
8 312,440.00 ISK Raravath 2027-02-13 11:08:45
8 312,440.00 ISK Bahromab 2027-02-13 11:08:45
8 312,440.00 ISK Jarshitsan 2027-02-15 11:03:28
8 312,440.00 ISK Bahromab 2027-02-18 02:39:27
8 312,440.00 ISK Bahromab 2027-02-18 11:04:58
8 312,440.00 ISK Namaili 2027-02-25 11:04:44
8 312,440.00 ISK Ebo 2027-02-26 11:04:22
8 312,440.00 ISK Rayl 2027-03-01 11:03:29
8 312,440.00 ISK Kheram 2027-03-01 11:03:29
8 312,440.00 ISK Shabura 2027-03-01 11:03:29
8 312,440.00 ISK Shabura 2027-03-01 11:03:29
8 312,440.00 ISK Clarelam 2027-03-09 11:03:14
8 312,440.00 ISK Raravath 2027-03-09 11:03:14
8 312,440.00 ISK Rayl 2027-03-10 11:17:03
8 312,440.00 ISK Kheram 2027-03-12 11:07:54
8 312,440.00 ISK Clarelam 2027-03-18 11:13:28
8 312,440.00 ISK Kheram 2027-03-18 11:13:28
8 312,440.00 ISK Ebo 2027-03-22 11:03:36
8 312,440.00 ISK Kheram 2027-03-26 11:32:39
8 312,440.00 ISK Sibot 2027-03-26 11:32:39
8 312,440.00 ISK Adia 2027-04-02 11:03:28
8 312,440.00 ISK Madirmilire 2027-04-07 18:01:19
8 312,440.00 ISK Madirmilire 2027-04-08 21:52:53
8 312,440.00 ISK Adia 2027-04-27 11:11:25

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.
Sinq Laison / Dodixie
Best sell 312,440.00 ISK · best buy 0.00 ISK · observed 2026-04-29 18:09:39
Can fill target quantity
Sell depth
144
Sell cost to fill
15,622,000.00 ISK
Buy support
0
Shortfall / vs Jita
17,843,000.00 ISK saved

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 34.7% of visible filtered sell depth.

312,441.04 ISK 312,439.96 ISK 0 target 144
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
312,440.00 ISK 144 144 18

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
8 312,440.00 ISK Dodixie 2027-02-08 03:50:04
8 312,440.00 ISK Jel 2027-02-09 11:03:23
8 312,440.00 ISK Eglennaert 2027-02-15 11:03:23
8 312,440.00 ISK Vylade 2027-02-16 20:50:08
8 312,440.00 ISK Aunia 2027-03-01 11:03:24
8 312,440.00 ISK Pucherie 2027-03-09 11:03:12
8 312,440.00 ISK Caretyn 2027-03-10 11:16:58
8 312,440.00 ISK Eglennaert 2027-03-11 11:04:20
8 312,440.00 ISK Mirilene 2027-03-12 20:09:29
8 312,440.00 ISK Ation 2027-03-16 11:03:04
8 312,440.00 ISK Jel 2027-03-26 00:11:51
8 312,440.00 ISK Jel 2027-03-26 11:32:36
8 312,440.00 ISK Fricoure 2027-03-29 11:03:16
8 312,440.00 ISK Vittenyn 2027-04-04 09:31:07
8 312,440.00 ISK Ravarin 2027-04-13 11:03:09
8 312,440.00 ISK Eglennaert 2027-04-24 11:03:18
8 312,440.00 ISK Egghelende 2027-04-25 11:03:34
8 312,440.00 ISK Caretyn 2027-04-29 11:14:07

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.
Heimatar / Rens
Best sell 0.00 ISK · best buy 0.00 ISK · observed 2026-04-29 18:10:53
Cannot fully fill target quantity
Sell depth
0
Sell cost to fill
Buy support
0
Shortfall / vs Jita
50 short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

No visible filtered sell depth yet.

No cached sell-side depth rows are available for this view yet.

Sell ladder

Price levels aggregated at each sell rung.

No sell-side depth rows were found for this view.

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

No sell orders matched this view.

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.
Metropolis / Hek
Best sell 0.00 ISK · best buy 0.00 ISK · observed 2026-04-29 18:12:19
Cannot fully fill target quantity
Sell depth
0
Sell cost to fill
Buy support
0
Shortfall / vs Jita
50 short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

No visible filtered sell depth yet.

No cached sell-side depth rows are available for this view yet.

Sell ladder

Price levels aggregated at each sell rung.

No sell-side depth rows were found for this view.

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

No sell orders matched this view.

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.