Compare the tracked hubs with more context when the standard depth page is not enough. This view helps you inspect combined sourcing across selected regions, compare sell-side and buy-side depth, and dig into the actual orders worth caring about for larger moves.
Type ID 31726 · target quantity 50,000,000 · comparing 5 regions plus combined view
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 314,465.41× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 40,830,000.00 ISK | 1 | 1 | 1 |
| 40,840,000.00 ISK | 4 | 5 | 1 |
| 41,000,000.00 ISK | 14 | 19 | 1 |
| 41,070,000.00 ISK | 14 | 33 | 1 |
| 41,180,000.00 ISK | 1 | 34 | 1 |
| 41,320,000.00 ISK | 3 | 37 | 1 |
| 41,470,000.00 ISK | 1 | 38 | 1 |
| 42,000,000.00 ISK | 1 | 39 | 1 |
| 42,900,000.00 ISK | 2 | 41 | 1 |
| 44,970,000.00 ISK | 3 | 44 | 1 |
| 45,540,000.00 ISK | 2 | 46 | 1 |
| 46,000,000.00 ISK | 2 | 48 | 1 |
| 46,310,000.00 ISK | 20 | 68 | 1 |
| 47,000,000.00 ISK | 1 | 69 | 1 |
| 53,000,000.00 ISK | 2 | 71 | 1 |
| 56,040,000.00 ISK | 1 | 72 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 1,020,408.16× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 34,320,000.00 ISK | 4 | 4 | 1 |
| 34,310,000.00 ISK | 8 | 12 | 1 |
| 34,070,000.00 ISK | 1 | 13 | 1 |
| 31,070,000.00 ISK | 1 | 14 | 1 |
| 30,000,000.00 ISK | 2 | 16 | 1 |
| 18,340,000.00 ISK | 1 | 17 | 1 |
| 18,330,000.00 ISK | 3 | 20 | 1 |
| 1,537,000.00 ISK | 1 | 21 | 1 |
| 901,900.00 ISK | 8 | 29 | 1 |
| 901,400.00 ISK | 20 | 49 | 2 |
Focused on the practically relevant sell listings for this view.
| Hub | Qty | Price | System | Expires |
|---|---|---|---|---|
| Jita | 1 | 40,830,000.00 ISK | Jita | 2026-07-27 04:16:45 |
| Jita | 4 | 40,840,000.00 ISK | Jita | 2026-07-26 16:54:00 |
| Jita | 14 | 41,000,000.00 ISK | Jita | 2026-07-25 15:27:24 |
| Jita | 14 | 41,070,000.00 ISK | Jita | 2026-07-25 12:27:16 |
| Jita | 1 | 41,180,000.00 ISK | Jita | 2026-07-23 23:33:49 |
| Jita | 3 | 41,320,000.00 ISK | Jita | 2026-07-22 23:24:54 |
| Jita | 1 | 41,470,000.00 ISK | Jita | 2026-07-21 19:45:41 |
| Jita | 1 | 42,000,000.00 ISK | Jita | 2026-07-11 17:40:40 |
| Jita | 2 | 42,900,000.00 ISK | Jita | 2026-06-07 21:35:55 |
| Jita | 3 | 44,970,000.00 ISK | Jita | 2026-06-04 00:39:50 |
| Jita | 2 | 45,540,000.00 ISK | Jita | 2026-06-02 19:48:04 |
| Jita | 2 | 46,000,000.00 ISK | Jita | 2026-07-11 23:31:56 |
| Jita | 20 | 46,310,000.00 ISK | Jita | 2026-05-31 01:42:55 |
| Jita | 1 | 47,000,000.00 ISK | Jita | 2026-05-28 18:10:56 |
| Jita | 2 | 53,000,000.00 ISK | Jita | 2026-05-14 07:01:24 |
| Jita | 1 | 56,040,000.00 ISK | Jita | 2026-05-02 00:47:39 |
| Jita | 11 | 56,240,000.00 ISK | Jita | 2026-05-01 16:06:23 |
| Jita | 6 | 56,360,000.00 ISK | Jita | 2026-04-30 06:47:19 |
| Jita | 1 | 56,960,000.00 ISK | Jita | 2026-04-29 20:56:39 |
| Jita | 6 | 57,010,000.00 ISK | Jita | 2026-07-08 04:52:33 |
| Jita | 3 | 58,010,000.00 ISK | Jita | 2026-07-18 16:30:43 |
| Jita | 4 | 59,010,000.00 ISK | Jita | 2026-07-11 08:17:59 |
| Jita | 3 | 59,490,000.00 ISK | Jita | 2026-07-08 04:52:14 |
| Amarr | 3 | 89,500,000.00 ISK | Amarr | 2026-07-26 00:04:52 |
| Amarr | 1 | 89,500,000.00 ISK | Amarr | 2026-07-26 00:04:49 |
| Amarr | 1 | 89,510,000.00 ISK | Amarr | 2026-07-25 21:30:14 |
| Amarr | 9 | 89,540,000.00 ISK | Amarr | 2026-07-25 18:38:35 |
| Amarr | 1 | 89,570,000.00 ISK | Amarr | 2026-07-24 19:43:28 |
| Amarr | 4 | 89,610,000.00 ISK | Amarr | 2026-07-22 13:54:14 |
| Amarr | 1 | 99,700,000.00 ISK | Amarr | 2026-06-06 18:42:25 |
| Amarr | 1 | 99,990,000.00 ISK | Amarr | 2026-06-05 03:14:37 |
| Jita | 1 | 104,900,000.00 ISK | Jita | 2026-05-14 07:01:10 |
| Amarr | 2 | 119,800,000.00 ISK | Amarr | 2026-06-04 18:12:47 |
| Rens | 1 | 148,900,000.00 ISK | Rens | 2026-07-04 05:46:16 |
| Rens | 7 | 149,000,000.00 ISK | Rens | 2026-07-02 20:53:55 |
| Dodixie | 1 | 149,200,000.00 ISK | Dodixie | 2026-07-25 00:22:31 |
| Dodixie | 1 | 149,300,000.00 ISK | Dodixie | 2026-07-04 05:23:44 |
| Dodixie | 1 | 149,500,000.00 ISK | Dodixie | 2026-06-02 08:33:27 |
| Hek | 2 | 152,600,000.00 ISK | Hek | 2026-07-15 12:16:44 |
| Amarr | 3 | 235,700,000.00 ISK | Amarr | 2026-07-26 12:11:34 |
| Amarr | 3 | 235,800,000.00 ISK | Amarr | 2026-07-26 12:11:41 |
| Amarr | 1 | 235,900,000.00 ISK | Amarr | 2026-05-26 17:34:46 |
| Amarr | 1 | 236,800,000.00 ISK | Amarr | 2026-05-24 22:11:45 |
| Amarr | 1 | 237,300,000.00 ISK | Amarr | 2026-05-23 20:57:05 |
| Amarr | 5 | 246,000,000.00 ISK | Amarr | 2026-05-29 13:59:58 |
| Dodixie | 2 | 349,200,000.00 ISK | Dodixie | 2026-07-16 12:37:22 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Hub | Qty | Min | Price | System | Expires |
|---|---|---|---|---|---|
| Jita | 4 | 1 | 34,320,000.00 ISK | — | 2026-07-26 14:40:22 |
| Jita | 8 | 1 | 34,310,000.00 ISK | Jita | 2026-07-26 13:57:34 |
| Jita | 1 | 1 | 34,070,000.00 ISK | — | 2026-07-25 16:39:11 |
| Jita | 1 | 1 | 31,070,000.00 ISK | Jita | 2026-06-12 20:03:14 |
| Jita | 2 | 1 | 30,000,000.00 ISK | Jita | 2026-06-06 20:59:49 |
| Amarr | 1 | 1 | 18,340,000.00 ISK | Amarr | 2026-06-13 13:47:37 |
| Amarr | 3 | 1 | 18,330,000.00 ISK | Amarr | 2026-06-13 13:18:50 |
| Dodixie | 1 | 1 | 1,537,000.00 ISK | Dodixie | 2026-05-15 13:51:27 |
| Dodixie | 8 | 1 | 901,900.00 ISK | — | 2026-06-14 18:08:26 |
| Rens | 10 | 1 | 901,400.00 ISK | Rens | 2026-06-10 23:11:03 |
| Hek | 10 | 1 | 901,400.00 ISK | Hek | 2026-06-12 15:07:22 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 467,289.72× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 40,830,000.00 ISK | 1 | 1 | 1 |
| 40,840,000.00 ISK | 4 | 5 | 1 |
| 41,000,000.00 ISK | 14 | 19 | 1 |
| 41,070,000.00 ISK | 14 | 33 | 1 |
| 41,180,000.00 ISK | 1 | 34 | 1 |
| 41,320,000.00 ISK | 3 | 37 | 1 |
| 41,470,000.00 ISK | 1 | 38 | 1 |
| 42,000,000.00 ISK | 1 | 39 | 1 |
| 42,900,000.00 ISK | 2 | 41 | 1 |
| 44,970,000.00 ISK | 3 | 44 | 1 |
| 45,540,000.00 ISK | 2 | 46 | 1 |
| 46,000,000.00 ISK | 2 | 48 | 1 |
| 46,310,000.00 ISK | 20 | 68 | 1 |
| 47,000,000.00 ISK | 1 | 69 | 1 |
| 53,000,000.00 ISK | 2 | 71 | 1 |
| 56,040,000.00 ISK | 1 | 72 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 3,125,000.00× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 34,320,000.00 ISK | 4 | 4 | 1 |
| 34,310,000.00 ISK | 8 | 12 | 1 |
| 34,070,000.00 ISK | 1 | 13 | 1 |
| 31,070,000.00 ISK | 1 | 14 | 1 |
| 30,000,000.00 ISK | 2 | 16 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 1 | 40,830,000.00 ISK | Jita | 2026-07-27 04:16:45 |
| 4 | 40,840,000.00 ISK | Jita | 2026-07-26 16:54:00 |
| 14 | 41,000,000.00 ISK | Jita | 2026-07-25 15:27:24 |
| 14 | 41,070,000.00 ISK | Jita | 2026-07-25 12:27:16 |
| 1 | 41,180,000.00 ISK | Jita | 2026-07-23 23:33:49 |
| 3 | 41,320,000.00 ISK | Jita | 2026-07-22 23:24:54 |
| 1 | 41,470,000.00 ISK | Jita | 2026-07-21 19:45:41 |
| 1 | 42,000,000.00 ISK | Jita | 2026-07-11 17:40:40 |
| 2 | 42,900,000.00 ISK | Jita | 2026-06-07 21:35:55 |
| 3 | 44,970,000.00 ISK | Jita | 2026-06-04 00:39:50 |
| 2 | 45,540,000.00 ISK | Jita | 2026-06-02 19:48:04 |
| 2 | 46,000,000.00 ISK | Jita | 2026-07-11 23:31:56 |
| 20 | 46,310,000.00 ISK | Jita | 2026-05-31 01:42:55 |
| 1 | 47,000,000.00 ISK | Jita | 2026-05-28 18:10:56 |
| 2 | 53,000,000.00 ISK | Jita | 2026-05-14 07:01:24 |
| 1 | 56,040,000.00 ISK | Jita | 2026-05-02 00:47:39 |
| 11 | 56,240,000.00 ISK | Jita | 2026-05-01 16:06:23 |
| 6 | 56,360,000.00 ISK | Jita | 2026-04-30 06:47:19 |
| 1 | 56,960,000.00 ISK | Jita | 2026-04-29 20:56:39 |
| 6 | 57,010,000.00 ISK | Jita | 2026-07-08 04:52:33 |
| 3 | 58,010,000.00 ISK | Jita | 2026-07-18 16:30:43 |
| 4 | 59,010,000.00 ISK | Jita | 2026-07-11 08:17:59 |
| 3 | 59,490,000.00 ISK | Jita | 2026-07-08 04:52:14 |
| 1 | 104,900,000.00 ISK | Jita | 2026-05-14 07:01:10 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 4 | 1 | 34,320,000.00 ISK | — | 2026-07-26 14:40:22 |
| 8 | 1 | 34,310,000.00 ISK | Jita | 2026-07-26 13:57:34 |
| 1 | 1 | 34,070,000.00 ISK | — | 2026-07-25 16:39:11 |
| 1 | 1 | 31,070,000.00 ISK | Jita | 2026-06-12 20:03:14 |
| 2 | 1 | 30,000,000.00 ISK | Jita | 2026-06-06 20:59:49 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 1,351,351.35× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 89,500,000.00 ISK | 4 | 4 | 2 |
| 89,510,000.00 ISK | 1 | 5 | 1 |
| 89,540,000.00 ISK | 9 | 14 | 1 |
| 89,570,000.00 ISK | 1 | 15 | 1 |
| 89,610,000.00 ISK | 4 | 19 | 1 |
| 99,700,000.00 ISK | 1 | 20 | 1 |
| 99,990,000.00 ISK | 1 | 21 | 1 |
| 119,800,000.00 ISK | 2 | 23 | 1 |
| 235,700,000.00 ISK | 3 | 26 | 1 |
| 235,800,000.00 ISK | 3 | 29 | 1 |
| 235,900,000.00 ISK | 1 | 30 | 1 |
| 236,800,000.00 ISK | 1 | 31 | 1 |
| 237,300,000.00 ISK | 1 | 32 | 1 |
| 246,000,000.00 ISK | 5 | 37 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 12,500,000.00× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 18,340,000.00 ISK | 1 | 1 | 1 |
| 18,330,000.00 ISK | 3 | 4 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 3 | 89,500,000.00 ISK | Amarr | 2026-07-26 00:04:52 |
| 1 | 89,500,000.00 ISK | Amarr | 2026-07-26 00:04:49 |
| 1 | 89,510,000.00 ISK | Amarr | 2026-07-25 21:30:14 |
| 9 | 89,540,000.00 ISK | Amarr | 2026-07-25 18:38:35 |
| 1 | 89,570,000.00 ISK | Amarr | 2026-07-24 19:43:28 |
| 4 | 89,610,000.00 ISK | Amarr | 2026-07-22 13:54:14 |
| 1 | 99,700,000.00 ISK | Amarr | 2026-06-06 18:42:25 |
| 1 | 99,990,000.00 ISK | Amarr | 2026-06-05 03:14:37 |
| 2 | 119,800,000.00 ISK | Amarr | 2026-06-04 18:12:47 |
| 3 | 235,700,000.00 ISK | Amarr | 2026-07-26 12:11:34 |
| 3 | 235,800,000.00 ISK | Amarr | 2026-07-26 12:11:41 |
| 1 | 235,900,000.00 ISK | Amarr | 2026-05-26 17:34:46 |
| 1 | 236,800,000.00 ISK | Amarr | 2026-05-24 22:11:45 |
| 1 | 237,300,000.00 ISK | Amarr | 2026-05-23 20:57:05 |
| 5 | 246,000,000.00 ISK | Amarr | 2026-05-29 13:59:58 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 1 | 1 | 18,340,000.00 ISK | Amarr | 2026-06-13 13:47:37 |
| 3 | 1 | 18,330,000.00 ISK | Amarr | 2026-06-13 13:18:50 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 10,000,000.00× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 149,200,000.00 ISK | 1 | 1 | 1 |
| 149,300,000.00 ISK | 1 | 2 | 1 |
| 149,500,000.00 ISK | 1 | 3 | 1 |
| 349,200,000.00 ISK | 2 | 5 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 5,555,555.56× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 1,537,000.00 ISK | 1 | 1 | 1 |
| 901,900.00 ISK | 8 | 9 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 1 | 149,200,000.00 ISK | Dodixie | 2026-07-25 00:22:31 |
| 1 | 149,300,000.00 ISK | Dodixie | 2026-07-04 05:23:44 |
| 1 | 149,500,000.00 ISK | Dodixie | 2026-06-02 08:33:27 |
| 2 | 349,200,000.00 ISK | Dodixie | 2026-07-16 12:37:22 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 1 | 1 | 1,537,000.00 ISK | Dodixie | 2026-05-15 13:51:27 |
| 8 | 1 | 901,900.00 ISK | — | 2026-06-14 18:08:26 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 6,250,000.00× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 148,900,000.00 ISK | 1 | 1 | 1 |
| 149,000,000.00 ISK | 7 | 8 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 5,000,000.00× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 901,400.00 ISK | 10 | 10 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 1 | 148,900,000.00 ISK | Rens | 2026-07-04 05:46:16 |
| 7 | 149,000,000.00 ISK | Rens | 2026-07-02 20:53:55 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 10 | 1 | 901,400.00 ISK | Rens | 2026-06-10 23:11:03 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 25,000,000.00× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 152,600,000.00 ISK | 2 | 2 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 5,000,000.00× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 901,400.00 ISK | 10 | 10 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 2 | 152,600,000.00 ISK | Hek | 2026-07-15 12:16:44 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 10 | 1 | 901,400.00 ISK | Hek | 2026-06-12 15:07:22 |